Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2013 | Montenegro | Bosnia and Herzegovina | 46 Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 1.900,00 | 0,00 |
2013 | Montenegro | Serbia | 46 Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 30.020,00 | 90,00 |
2013 | Montenegro | Rest of the World | 47 Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard | 4.620,00 | 295.680,00 |
2013 | Montenegro | Albania | 47 Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard | 0,00 | 0,00 |
2013 | Montenegro | Bosnia and Herzegovina | 47 Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard | 0,00 | 249.300,00 |
2013 | Montenegro | North Macedonia | 47 Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard | 210,00 | 5.030,00 |
2013 | Montenegro | Serbia | 47 Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard | 570,00 | 516.080,00 |
2013 | Montenegro | Rest of the World | 48 Paper and paperboard; articles of paper pulp, of paper or of paperboard | 11.859.950,00 | 19.500,00 |
2013 | Montenegro | Albania | 48 Paper and paperboard; articles of paper pulp, of paper or of paperboard | 87.650,00 | 172.210,00 |
2013 | Montenegro | Bosnia and Herzegovina | 48 Paper and paperboard; articles of paper pulp, of paper or of paperboard | 3.149.960,00 | 269.600,00 |
2013 | Montenegro | North Macedonia | 48 Paper and paperboard; articles of paper pulp, of paper or of paperboard | 40.640,00 | 12.910,00 |
2013 | Montenegro | Serbia | 48 Paper and paperboard; articles of paper pulp, of paper or of paperboard | 9.235.500,00 | 1.389.690,00 |
2013 | Montenegro | Kosovo* | 48 Paper and paperboard; articles of paper pulp, of paper or of paperboard | 4.890,00 | 432.320,00 |
2013 | Montenegro | Rest of the World | 49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 2.448.140,00 | 188.550,00 |
2013 | Montenegro | Albania | 49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 63.380,00 | 34.990,00 |
2013 | Montenegro | Bosnia and Herzegovina | 49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 544.650,00 | 83.300,00 |
2013 | Montenegro | North Macedonia | 49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 1.140,00 | 10.100,00 |
2013 | Montenegro | Serbia | 49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 9.751.250,00 | 1.736.950,00 |
2013 | Montenegro | Kosovo* | 49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 340,00 | 6.040,00 |
2013 | Montenegro | Rest of the World | 50 Silk | 18.180,00 | 0,00 |
Total number of records: 44014