Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2014 | Montenegro | Bosnia and Herzegovina | 11 Products of the milling industry; malt; starches; inulin; wheat gluten | 1.420.500,00 | 7.000,00 |
2014 | Montenegro | North Macedonia | 11 Products of the milling industry; malt; starches; inulin; wheat gluten | 30.010,00 | 0,00 |
2014 | Montenegro | Serbia | 11 Products of the milling industry; malt; starches; inulin; wheat gluten | 13.627.840,00 | 1.830,00 |
2014 | Montenegro | Kosovo* | 11 Products of the milling industry; malt; starches; inulin; wheat gluten | 73.280,00 | 18.750,00 |
2014 | Montenegro | Rest of the World | 12 Oil seeds and oleaginous fruits; miscellaneous grains,seeds and fruit; industrial or medicinal plants; straw and fodder | 1.096.120,00 | 0,00 |
2014 | Montenegro | Albania | 12 Oil seeds and oleaginous fruits; miscellaneous grains,seeds and fruit; industrial or medicinal plants; straw and fodder | 1.410,00 | 325.880,00 |
2014 | Montenegro | Bosnia and Herzegovina | 12 Oil seeds and oleaginous fruits; miscellaneous grains,seeds and fruit; industrial or medicinal plants; straw and fodder | 62.570,00 | 5.570,00 |
2014 | Montenegro | North Macedonia | 12 Oil seeds and oleaginous fruits; miscellaneous grains,seeds and fruit; industrial or medicinal plants; straw and fodder | 11.260,00 | 0,00 |
2014 | Montenegro | Moldova | 12 Oil seeds and oleaginous fruits; miscellaneous grains,seeds and fruit; industrial or medicinal plants; straw and fodder | 3.650,00 | 0,00 |
2014 | Montenegro | Serbia | 12 Oil seeds and oleaginous fruits; miscellaneous grains,seeds and fruit; industrial or medicinal plants; straw and fodder | 835.680,00 | 16.100,00 |
2014 | Montenegro | Kosovo* | 12 Oil seeds and oleaginous fruits; miscellaneous grains,seeds and fruit; industrial or medicinal plants; straw and fodder | 650,00 | 0,00 |
2014 | Montenegro | Rest of the World | 13 Lac; gums, resins and other vegetable saps and extracts | 61.780,00 | 0,00 |
2014 | Montenegro | Serbia | 13 Lac; gums, resins and other vegetable saps and extracts | 66.330,00 | 1.730,00 |
2014 | Montenegro | Rest of the World | 14 Vegetable plaiting materials; vegetable products not elsewhere specified or included | 11.650,00 | 0,00 |
2014 | Montenegro | Serbia | 14 Vegetable plaiting materials; vegetable products not elsewhere specified or included | 36.400,00 | 0,00 |
2014 | Montenegro | Rest of the World | 15 Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 2.162.290,00 | 29.360,00 |
2014 | Montenegro | Albania | 15 Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 1.560,00 | 73.040,00 |
2014 | Montenegro | Bosnia and Herzegovina | 15 Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 3.330,00 | 1.800,00 |
2014 | Montenegro | North Macedonia | 15 Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 114.230,00 | 0,00 |
2014 | Montenegro | Serbia | 15 Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 11.920.560,00 | 37.230,00 |
Total number of records: 44326