Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2025 | Serbia | Montenegro | 5701 Carpets and other textile floor coverings, knotted, whether or not made up. | 0,00 | 3,23 |
| 2025 | Serbia | Montenegro | 5702 Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 0,00 | 375,38 |
| 2025 | Serbia | Montenegro | 5703 Carpets and other textile floor coverings, tufted, whether or not made up. | 0,00 | 932,13 |
| 2025 | Serbia | Montenegro | 5704 Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. | 0,00 | 183,51 |
| 2025 | Serbia | Montenegro | 5705 Other carpets and other textile floor coverings, whether or not made up. | 0,00 | 52,76 |
| 2025 | Serbia | Montenegro | 5801 Woven pile fabrics and chenille fabrics, other than fabrics of heading 58.02 or 58.06. | 0,00 | 5,71 |
| 2025 | Serbia | Montenegro | 5804 Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 60.02 to 60.06. | 0,00 | 0,13 |
| 2025 | Serbia | Montenegro | 5806 Narrow woven fabrics, other than goods of heading 58.07; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs). | 0,00 | 26,53 |
| 2025 | Serbia | Montenegro | 5807 Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered. | 0,00 | 9,63 |
| 2025 | Serbia | Montenegro | 5808 Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles. | 0,00 | 4,50 |
| 2025 | Serbia | Montenegro | 5810 Embroidery in the piece, in strips or in motifs. | 0,00 | 0,77 |
| 2025 | Serbia | Montenegro | 5811 Quilted textile products in the piece, composed of one or more layers of textile materials assembled with padding by stitching or otherwise, other than embroidery of heading 58.10. | 0,00 | 0,44 |
| 2025 | Serbia | Montenegro | 5901 Textile fabrics coated with gum or amylaceous substances, of a kind used for the outer covers of books or the like; tracing cloth; prepared painting canvas; buckram and similar stiffened textile fabrics of a kind used for hat foundations. | 0,00 | 73,19 |
| 2025 | Serbia | Montenegro | 5903 Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 59.02. | 0,00 | 157,39 |
| 2025 | Serbia | Montenegro | 5904 Linoleum, whether or not cut to shape; floor coverings consisting of a coating or covering applied on a textile backing, whether or not cut to shape. | 0,00 | 1,48 |
| 2025 | Serbia | Montenegro | 5905 Textile wall coverings. | 0,00 | 0,68 |
| 2025 | Serbia | Montenegro | 5906 Rubberised textile fabrics, other than those of heading 59.02. | 0,00 | 31,40 |
| 2025 | Serbia | Montenegro | 5907 Textile fabrics otherwise impregnated, coated or covered; painted canvas being theatrical scenery, studio back-cloths or the like. | 0,00 | 71,62 |
| 2025 | Serbia | Montenegro | 5908 Textile wicks, woven, plaited or knitted , for lamps, stoves, lighters, candles or the like; incandescent gas mantles and tubular knitted gas mantle fabric therefor, whether or not impregnated. | 0,00 | 0,77 |
| 2025 | Serbia | Montenegro | 5909 Textile hosepiping and similar textile tubing, with or without lining, armour or accessories of other materials. | 0,00 | 44,63 |
Total number of records: 300622