Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2023 | Bosnia and Herzegovina | Norway | 2518 Dolomite, whether or not calcined or sintered, including dolomite roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; dolomite ramming mix. | 7.895,01 | 0,00 |
| 2023 | Bosnia and Herzegovina | Norway | 2525 Mica, including spliiting; mica waste. | 18.484,58 | 0,00 |
| 2023 | Bosnia and Herzegovina | Norway | 2617 Other ores and concentrates. | 7.048,67 | 0,00 |
| 2023 | Bosnia and Herzegovina | Norway | 2710 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils. | 91,54 | 60,00 |
| 2023 | Bosnia and Herzegovina | Norway | 2804 Hydrogen, rare gases and other non-metals. | 9.968,06 | 0,00 |
| 2023 | Bosnia and Herzegovina | Norway | 2811 Other inorganic acids and other inorganic oxygen compounds of non-metals. | 2.167,38 | 0,00 |
| 2023 | Bosnia and Herzegovina | Norway | 2818 Artificial corundum, whether or not chemically defined; aluminium oxide; aluminium hydroxide. | 127,12 | 29.333,42 |
| 2023 | Bosnia and Herzegovina | Norway | 2832 Sulphites; thiosulphates. | 153,78 | 0,00 |
| 2023 | Bosnia and Herzegovina | Norway | 2835 Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or not chemically defined. | 55,07 | 0,00 |
| 2023 | Bosnia and Herzegovina | Norway | 2905 Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives. | 12.110,70 | 0,00 |
| 2023 | Bosnia and Herzegovina | Norway | 2925 Carboxyimide-function compounds (including saccharin and its salts) and imine-function compounds. | 299,41 | 0,00 |
| 2023 | Bosnia and Herzegovina | Norway | 2930 Organo-sulphur compounds. | 79,75 | 0,00 |
| 2023 | Bosnia and Herzegovina | Norway | 2936 Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent. | 258,41 | 0,00 |
| 2023 | Bosnia and Herzegovina | Norway | 3002 Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products. | 3.602,99 | 0,00 |
| 2023 | Bosnia and Herzegovina | Norway | 3004 Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale. | 28.019,82 | 0,00 |
| 2023 | Bosnia and Herzegovina | Norway | 3006 Pharmaceutical goods specified in Note 4 to this . | 262.105,44 | 0,00 |
| 2023 | Bosnia and Herzegovina | Norway | 3102 Mineral or chemical fertilisers, nitrogenous. | 20.114,62 | 0,00 |
| 2023 | Bosnia and Herzegovina | Norway | 3105 Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this in tablets or similar forms or in packages of a gross weight not exceeding 10 kg. | 143.199,51 | 0,00 |
| 2023 | Bosnia and Herzegovina | Norway | 3205 Colour lakes; preparations as specified in Note 3 to this based on colour lakes. | 17,07 | 0,00 |
| 2023 | Bosnia and Herzegovina | Norway | 3206 Other colouring matter; preparations as specified in Note 3 to this , other than those of heading 32.03, 32.04 or 32.05; inorganic products of a kind used as luminophores, whether or not chemically defined. | 0,00 | 5,62 |
Total number of records: 675202