Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2023 | Bosnia and Herzegovina | Philippines | 2833 Sulphates; alums; peroxosulphates (persulphates). | 82,01 | 0,00 |
| 2023 | Bosnia and Herzegovina | Philippines | 3006 Pharmaceutical goods specified in Note 4 to this . | 3.356,45 | 0,00 |
| 2023 | Bosnia and Herzegovina | Philippines | 3215 Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid. | 28.311,29 | 0,00 |
| 2023 | Bosnia and Herzegovina | Philippines | 3307 Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified or included; prepared room deodorisers, whether or not perfumed or having disinfectant properties. | 13.001,02 | 0,00 |
| 2023 | Bosnia and Herzegovina | Philippines | 3603 Safety fuses; detonating fuses; percussion or detonating caps; igniters; electric detonators. | 0,00 | 676.460,00 |
| 2023 | Bosnia and Herzegovina | Philippines | 3901 Polymers of ethylene, in primary forms. | 104.555,00 | 0,00 |
| 2023 | Bosnia and Herzegovina | Philippines | 3919 Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls. | 130,13 | 0,00 |
| 2023 | Bosnia and Herzegovina | Philippines | 3923 Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics. | 951,87 | 0,00 |
| 2023 | Bosnia and Herzegovina | Philippines | 3924 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. | 17,23 | 0,00 |
| 2023 | Bosnia and Herzegovina | Philippines | 3926 Other articles of plastics and articles of other materials of headings 39.01 to 39.14. | 2.870,67 | 0,00 |
| 2023 | Bosnia and Herzegovina | Philippines | 4011 New pneumatic tyres, of rubber. | 38.056,50 | 0,00 |
| 2023 | Bosnia and Herzegovina | Philippines | 4016 Other articles of vulcanised rubber other than hard rubber. | 419,72 | 0,00 |
| 2023 | Bosnia and Herzegovina | Philippines | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 13.446,60 | 0,00 |
| 2023 | Bosnia and Herzegovina | Philippines | 4420 Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in 94. | 2.051,89 | 0,00 |
| 2023 | Bosnia and Herzegovina | Philippines | 4421 Other articles of wood. | 15,67 | 0,00 |
| 2023 | Bosnia and Herzegovina | Philippines | 4809 Carbon paper, self-copy paper and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets. | 120,85 | 0,00 |
| 2023 | Bosnia and Herzegovina | Philippines | 4812 Filter blocks, slabs and plates, of paper pulp. | 18,79 | 0,00 |
| 2023 | Bosnia and Herzegovina | Philippines | 4813 Cigarette paper, whether or not cut to size or in the form of booklets or tubes. | 1.551,33 | 0,00 |
| 2023 | Bosnia and Herzegovina | Philippines | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 313,31 | 0,00 |
| 2023 | Bosnia and Herzegovina | Philippines | 4823 Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres. | 835,45 | 0,00 |
Total number of records: 675202