Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2023 | Bosnia and Herzegovina | South Africa | 4910 Calendars of any kind, printed, including calendar blocks. | 445,43 | 0,00 |
| 2023 | Bosnia and Herzegovina | South Africa | 5105 Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments). | 69.187,45 | 0,00 |
| 2023 | Bosnia and Herzegovina | South Africa | 5108 Yarn of fine animal hair (carded or combed), not put up for retail sale. | 20.646,53 | 0,00 |
| 2023 | Bosnia and Herzegovina | South Africa | 5503 Synthetic staple fibres, not carded, combed or otherwise processed for spinning. | 70.389,15 | 0,00 |
| 2023 | Bosnia and Herzegovina | South Africa | 5603 Nonwovens, whether or not impregnated, coated, covered or laminated. | 25,39 | 0,00 |
| 2023 | Bosnia and Herzegovina | South Africa | 5911 Textile products and articles, for technical uses, specified in Note 7 to this . | 37.682,00 | 0,00 |
| 2023 | Bosnia and Herzegovina | South Africa | 6307 Other made up articles, including dress patterns. | 80,00 | 0,00 |
| 2023 | Bosnia and Herzegovina | South Africa | 6802 Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 68.01; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of natural stone (including slate). | 811.332,44 | 0,00 |
| 2023 | Bosnia and Herzegovina | South Africa | 6804 Millstones, grindstones, grinding wheels and the like, without frameworks, for grinding, sharpening, polishing, trueing or cutting, hand sharpening or polishing stones, and parts thereof, of natural stone, of agglomerated natural or artificial abrasives, or of ceramics, with or without parts of other materials. | 7.973,37 | 0,00 |
| 2023 | Bosnia and Herzegovina | South Africa | 6805 Natural or artificial abrasive powder or grain, on a base of textile material, of paper, of paperboard or of other materials, whether or not cut to shape or sewn or otherwise made up. | 55,59 | 0,00 |
| 2023 | Bosnia and Herzegovina | South Africa | 6815 Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included. | 2,18 | 0,00 |
| 2023 | Bosnia and Herzegovina | South Africa | 6902 Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths. | 330.472,20 | 0,00 |
| 2023 | Bosnia and Herzegovina | South Africa | 7007 Safety glass, consisting of toughened (tempered) or laminated glass. | 2.478,07 | 0,00 |
| 2023 | Bosnia and Herzegovina | South Africa | 7009 Glass mirrors, whether or not framed, including rear-view mirrors. | 147,64 | 0,00 |
| 2023 | Bosnia and Herzegovina | South Africa | 7116 Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed). | 384,06 | 0,00 |
| 2023 | Bosnia and Herzegovina | South Africa | 7201 Pig iron and spiegeleisen in pigs, blocks or other primary forms. | 16.250,00 | 0,00 |
| 2023 | Bosnia and Herzegovina | South Africa | 7202 Ferro-alloys. | 8.580,60 | 0,00 |
| 2023 | Bosnia and Herzegovina | South Africa | 7209 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. | 554,19 | 0,00 |
| 2023 | Bosnia and Herzegovina | South Africa | 7219 Flat-rolled products of stainless steel, of a width of 600 mm or more. | 22.746,90 | 0,00 |
| 2023 | Bosnia and Herzegovina | South Africa | 7220 Flat-rolled products of stainless steel, of a width of less than 600 mm. | 22.490,74 | 0,00 |
Total number of records: 675202