Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2022 | Kosovo* | Croatia | 9406 Prefabricated buildings. | 0,00 | 2.100,00 |
| 2022 | Kosovo* | Croatia | 9503 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (""scale"") models and similar recreational models, working or not; puzzles of all kinds. | 2.439,50 | 0,00 |
| 2022 | Kosovo* | Croatia | 9505 Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes. | 405,80 | 0,00 |
| 2022 | Kosovo* | Croatia | 9506 Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this ; swimming pools and paddling pools. | 2.073,09 | 0,00 |
| 2022 | Kosovo* | Croatia | 9602 Worked vegetable or mineral carving material and articles of these materials; moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 35.03) and articles of unhardened gelatin. | 15.210,70 | 0,00 |
| 2022 | Kosovo* | Croatia | 9603 Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees). | 31.239,54 | 32.542,82 |
| 2022 | Kosovo* | Croatia | 9608 Ballpoint pens; felt-tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating stylos; propelling or sliding pencils; pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609. | 2.071,87 | 59,40 |
| 2022 | Kosovo* | Croatia | 9609 Pencils (other than pencils of heading 96.08), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks. | 4.007,30 | 42,27 |
| 2022 | Kosovo* | Croatia | 9619 Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material. | 912,31 | 0,00 |
| 2022 | Kosovo* | Croatia | 9999 Unclassified | 4.786,34 | 0,00 |
| 2022 | Kosovo* | France | 0207 Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. | 259.268,35 | 0,00 |
| 2022 | Kosovo* | France | 0301 Live fish. | 13.150,00 | 0,00 |
| 2022 | Kosovo* | France | 0302 Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. | 7.700,00 | 0,00 |
| 2022 | Kosovo* | France | 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption. | 1.036,00 | 0,00 |
| 2022 | Kosovo* | France | 0401 Milk and cream, not concentrated nor containing added sugar or other sweetening matter. | 43.783,60 | 32,40 |
| 2022 | Kosovo* | France | 0402 Milk and cream, concentrated or containing added sugar or other sweetening matter. | 342.950,99 | 0,00 |
| 2022 | Kosovo* | France | 0403 Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. | 6.327,79 | 0,00 |
| 2022 | Kosovo* | France | 0404 Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. | 78.879,55 | 0,00 |
| 2022 | Kosovo* | France | 0405 Butter and other fats and oils derived from milk; dairy spreads. | 65.937,41 | 0,00 |
| 2022 | Kosovo* | France | 0406 Cheese and curd. | 11.845,31 | 0,00 |
Total number of records: 650328