Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2022 | Kosovo* | Romania | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 14.070,98 | 0,00 |
| 2022 | Kosovo* | Romania | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 8.844,37 | 0,00 |
| 2022 | Kosovo* | Romania | 4205 Other articles of leather or of composition leather. | 137,29 | 80.377,05 |
| 2022 | Kosovo* | Romania | 4408 Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm. | 14.444,38 | 0,00 |
| 2022 | Kosovo* | Romania | 4410 Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances. | 1.357.532,58 | 0,00 |
| 2022 | Kosovo* | Romania | 4411 Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances. | 3.884.276,25 | 0,00 |
| 2022 | Kosovo* | Romania | 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. | 470.898,27 | 60.101,27 |
| 2022 | Kosovo* | Romania | 4418 Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes. | 4.233,32 | 0,00 |
| 2022 | Kosovo* | Romania | 4419 Tableware and kitchenware, of wood. | 282,17 | 0,00 |
| 2022 | Kosovo* | Romania | 4803 Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibres, whether or not creped, crinkled, embossed, perforated, surface-coloured, surface-decorated or printed, in rolls or sheets. | 0,00 | 646,80 |
| 2022 | Kosovo* | Romania | 4810 Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size. | 47,38 | 0,00 |
| 2022 | Kosovo* | Romania | 4817 Envelopes, letter cards, plain postcards and correspondence cards, of paper or paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard, containing an assortment of paper stationery. | 20.520,35 | 0,00 |
| 2022 | Kosovo* | Romania | 4818 Toilet paper and similar paper, cellulose wadding or webs of cellulose fibres, of a kind used for household or sanitary purposes, in rolls of a width not exceeding 36 cm, or cut to size or shape; handkerchiefs, cleansing tissues, towels, tablecloths, serviettes, bed sheets and similar household, sanitary or hospital articles, articles of apparel and clothing accessories, of paper pulp, paper, cellulose wadding or webs of cellulose fibres. | 64,55 | 0,00 |
| 2022 | Kosovo* | Romania | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 16.494,16 | 0,00 |
| 2022 | Kosovo* | Romania | 4820 Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, exercise books, blotting-pads, binders (loose-leaf or other), folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationery, of paper or paperboard; albums for samples or for collections and book covers, of paper or paperboard. | 0,00 | 285,21 |
| 2022 | Kosovo* | Romania | 4823 Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres. | 3.330,07 | 0,00 |
| 2022 | Kosovo* | Romania | 4911 Other printed matter, including printed pictures and photographs. | 8.973,24 | 0,00 |
| 2022 | Kosovo* | Romania | 5106 Yarn of carded wool, not put up for retail sale. | 577,80 | 0,00 |
| 2022 | Kosovo* | Romania | 5107 Yarn of combed wool, not put up for retail sale. | 0,00 | 504,05 |
| 2022 | Kosovo* | Romania | 5206 Cotton yarn (other than sewing thread), containing less than 85 % by weight of cotton, not put up for retail sale. | 661,56 | 0,00 |
Total number of records: 625059