Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2022 | Kosovo* | USA | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 2.315,05 | 605,07 |
| 2022 | Kosovo* | USA | 4820 Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, exercise books, blotting-pads, binders (loose-leaf or other), folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationery, of paper or paperboard; albums for samples or for collections and book covers, of paper or paperboard. | 5.050,25 | 0,00 |
| 2022 | Kosovo* | USA | 4821 Paper or paperboard labels of all kinds, whether or not printed. | 5.854,87 | 0,00 |
| 2022 | Kosovo* | USA | 4823 Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres. | 4.955,16 | 0,00 |
| 2022 | Kosovo* | USA | 4901 Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets. | 162.292,64 | 0,00 |
| 2022 | Kosovo* | USA | 4903 Children's picture, drawing or colouring books. | 83,15 | 0,00 |
| 2022 | Kosovo* | USA | 4904 Music, printed or in manuscript, whether or not bound or illustrated. | 293,82 | 0,00 |
| 2022 | Kosovo* | USA | 4909 Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings. | 12,32 | 0,00 |
| 2022 | Kosovo* | USA | 4910 Calendars of any kind, printed, including calendar blocks. | 101,90 | 0,00 |
| 2022 | Kosovo* | USA | 4911 Other printed matter, including printed pictures and photographs. | 31.251,80 | 4.636,70 |
| 2022 | Kosovo* | USA | 5109 Yarn of wool or of fine animal hair, put up for retail sale. | 292,69 | 0,00 |
| 2022 | Kosovo* | USA | 5407 Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 54.04. | 0,00 | 420,00 |
| 2022 | Kosovo* | USA | 5503 Synthetic staple fibres, not carded, combed or otherwise processed for spinning. | 34.336,72 | 0,00 |
| 2022 | Kosovo* | USA | 5603 Nonwovens, whether or not impregnated, coated, covered or laminated. | 6.246,73 | 0,00 |
| 2022 | Kosovo* | USA | 5606 Gimped yarn, and strip and the like of heading 54.04 or 54.05, gimped (other than those of heading 56.05 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn. | 211,28 | 0,00 |
| 2022 | Kosovo* | USA | 5609 Articles of yarn, strip or the like of heading 54.04 or 54.05, twine, cordage, rope or cables, not elsewhere specified or included. | 122,90 | 0,00 |
| 2022 | Kosovo* | USA | 5703 Carpets and other textile floor coverings, tufted, whether or not made up. | 997,12 | 0,00 |
| 2022 | Kosovo* | USA | 5704 Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. | 0,00 | 1.258,16 |
| 2022 | Kosovo* | USA | 5705 Other carpets and other textile floor coverings, whether or not made up. | 57,76 | 984,00 |
| 2022 | Kosovo* | USA | 5804 Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 60.02 to 60.06. | 0,00 | 97,50 |
Total number of records: 625059