Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2022 | Kosovo* | Cameroon | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 42,74 | 0,00 |
| 2022 | Kosovo* | Cameroon | 6006 Other knitted or crocheted fabrics. | 0,00 | 368,00 |
| 2022 | Kosovo* | Cameroon | 6204 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 0,00 | 1.130,00 |
| 2022 | Kosovo* | Cameroon | 6211 Tracksuits, ski suits and swimwear; other garments. | 2,32 | 0,00 |
| 2022 | Kosovo* | Cameroon | 6402 Other footwear with outer soles and uppers of rubber or plastics. | 635,70 | 0,00 |
| 2022 | Kosovo* | Cameroon | 6505 Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. | 531,55 | 0,00 |
| 2022 | Kosovo* | Cameroon | 7018 Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter. | 1.580,86 | 0,00 |
| 2022 | Kosovo* | Cameroon | 8518 Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets. | 54,17 | 0,00 |
| 2022 | Kosovo* | Cameroon | 8701 Tractors (other than tractors of heading 87.09). | 0,00 | 11.000,00 |
| 2022 | Kosovo* | Cameroon | 8704 Motor vehicles for the transport of goods. | 0,00 | 164.500,00 |
| 2022 | Kosovo* | Cameroon | 8714 Parts and accessories of vehicles of headings 87.11 to 87.13. | 12,59 | 0,00 |
| 2022 | Kosovo* | Cameroon | 9506 Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this ; swimming pools and paddling pools. | 257,48 | 0,00 |
| 2022 | Kosovo* | Canada | 0207 Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. | 126.663,12 | 0,00 |
| 2022 | Kosovo* | Canada | 0303 Fish, frozen, excluding fish fillets and other fish meat of heading03.04. | 42.889,56 | 0,00 |
| 2022 | Kosovo* | Canada | 0304 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. | 177.144,44 | 0,00 |
| 2022 | Kosovo* | Canada | 0708 Leguminous vegetables, shelled or unshelled, fresh or chilled. | 23.771,20 | 0,00 |
| 2022 | Kosovo* | Canada | 0709 Other vegetables, fresh or chilled. | 0,00 | 27.491,70 |
| 2022 | Kosovo* | Canada | 0712 Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. | 0,00 | 37.143,14 |
| 2022 | Kosovo* | Canada | 0713 Dried leguminous vegetables, shelled, whether or not skinned or split. | 42.809,15 | 0,00 |
| 2022 | Kosovo* | Canada | 0902 Tea, whether or not flavoured. | 845,60 | 0,00 |
Total number of records: 625059