Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2022 | Kosovo* | Honduras | 6109 T-shirts, singlets and other vests, knitted or crocheted. | 6.024,97 | 0,00 |
| 2022 | Kosovo* | Hong Kong | 2103 Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. | 2.740,34 | 0,00 |
| 2022 | Kosovo* | Hong Kong | 3004 Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale. | 916,95 | 0,00 |
| 2022 | Kosovo* | Hong Kong | 3405 Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens, cellular plastics or cellular rubber, impregnated, coated or covered with such preparations), excluding waxes of heading 34.04. | 98,46 | 0,00 |
| 2022 | Kosovo* | Hong Kong | 3903 Polymers of styrene, in primary forms. | 241.781,18 | 0,00 |
| 2022 | Kosovo* | Hong Kong | 3919 Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls. | 86,33 | 0,00 |
| 2022 | Kosovo* | Hong Kong | 3920 Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials. | 57,90 | 0,00 |
| 2022 | Kosovo* | Hong Kong | 3922 Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics. | 50,00 | 0,00 |
| 2022 | Kosovo* | Hong Kong | 3923 Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics. | 143,39 | 0,00 |
| 2022 | Kosovo* | Hong Kong | 3924 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. | 250,51 | 0,00 |
| 2022 | Kosovo* | Hong Kong | 3926 Other articles of plastics and articles of other materials of headings 39.01 to 39.14. | 1.038,80 | 0,00 |
| 2022 | Kosovo* | Hong Kong | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 97,40 | 0,00 |
| 2022 | Kosovo* | Hong Kong | 4421 Other articles of wood. | 949,85 | 0,00 |
| 2022 | Kosovo* | Hong Kong | 4810 Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size. | 589,37 | 0,00 |
| 2022 | Kosovo* | Hong Kong | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 1.080,78 | 0,00 |
| 2022 | Kosovo* | Hong Kong | 4821 Paper or paperboard labels of all kinds, whether or not printed. | 340,77 | 0,00 |
| 2022 | Kosovo* | Hong Kong | 4901 Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets. | 6.925,78 | 0,00 |
| 2022 | Kosovo* | Hong Kong | 4903 Children's picture, drawing or colouring books. | 10.992,86 | 0,00 |
| 2022 | Kosovo* | Hong Kong | 4909 Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings. | 20,04 | 0,00 |
| 2022 | Kosovo* | Hong Kong | 4910 Calendars of any kind, printed, including calendar blocks. | 22,27 | 0,00 |
Total number of records: 573072