Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2022 | Kosovo* | India | 4101 Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. | 0,00 | 86.500,00 |
| 2022 | Kosovo* | India | 4201 Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material. | 1.220,37 | 0,00 |
| 2022 | Kosovo* | India | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 194.008,39 | 0,00 |
| 2022 | Kosovo* | India | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 173.221,58 | 0,00 |
| 2022 | Kosovo* | India | 4205 Other articles of leather or of composition leather. | 957,81 | 0,00 |
| 2022 | Kosovo* | India | 4304 Artificial fur and articles thereof. | 81,26 | 0,00 |
| 2022 | Kosovo* | India | 4402 Wood charcoal (including shell or nut charcoal), whether or not agglomerated. | 251,45 | 0,00 |
| 2022 | Kosovo* | India | 4410 Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances. | 24.155,12 | 0,00 |
| 2022 | Kosovo* | India | 4414 Wooden frames for paintings, photographs, mirrors or similar objects. | 559,26 | 0,00 |
| 2022 | Kosovo* | India | 4419 Tableware and kitchenware, of wood. | 6.710,41 | 0,00 |
| 2022 | Kosovo* | India | 4420 Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in 94. | 4.806,40 | 0,00 |
| 2022 | Kosovo* | India | 4421 Other articles of wood. | 2.914,39 | 0,00 |
| 2022 | Kosovo* | India | 4602 Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading 46.01; articles of loofah. | 9.248,98 | 0,00 |
| 2022 | Kosovo* | India | 4802 Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard. | 727.209,96 | 0,00 |
| 2022 | Kosovo* | India | 4804 Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03. | 512,12 | 0,00 |
| 2022 | Kosovo* | India | 4810 Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size. | 1.943,00 | 0,00 |
| 2022 | Kosovo* | India | 4811 Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 48.03, 48.09 or 48.10. | 44.469,89 | 0,00 |
| 2022 | Kosovo* | India | 4816 Carbon paper, self-copy paper and other copying or transfer papers (other than those of heading 48.09), duplicator stencils and offset plates, of paper, whether or not put up in boxes. | 152,51 | 0,00 |
| 2022 | Kosovo* | India | 4817 Envelopes, letter cards, plain postcards and correspondence cards, of paper or paperboard; boxes, pouches, wallets and writing compendiums, of paper or paperboard, containing an assortment of paper stationery. | 523,76 | 0,00 |
| 2022 | Kosovo* | India | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 582,77 | 0,00 |
Total number of records: 573072