Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2022 | Kosovo* | Israel | 3821 Prepared culture media for the development or maintenance of micro-organisms (including viruses and the like) or of plant, human or animal cells. | 321,14 | 0,00 |
| 2022 | Kosovo* | Israel | 3824 Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included. | 4.871,82 | 0,00 |
| 2022 | Kosovo* | Israel | 3901 Polymers of ethylene, in primary forms. | 4.504,56 | 750,00 |
| 2022 | Kosovo* | Israel | 3903 Polymers of styrene, in primary forms. | 3.610,49 | 0,00 |
| 2022 | Kosovo* | Israel | 3917 Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics. | 71.700,23 | 0,00 |
| 2022 | Kosovo* | Israel | 3920 Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials. | 341.910,45 | 0,00 |
| 2022 | Kosovo* | Israel | 3921 Other plates, sheets, film, foil and strip, of plastics. | 0,67 | 0,00 |
| 2022 | Kosovo* | Israel | 3923 Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics. | 7.092,84 | 0,00 |
| 2022 | Kosovo* | Israel | 3924 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. | 1.682,29 | 0,00 |
| 2022 | Kosovo* | Israel | 3925 Builders' ware of plastics, not elsewhere specified or included. | 148.898,31 | 0,00 |
| 2022 | Kosovo* | Israel | 3926 Other articles of plastics and articles of other materials of headings 39.01 to 39.14. | 51.259,87 | 0,00 |
| 2022 | Kosovo* | Israel | 4016 Other articles of vulcanised rubber other than hard rubber. | 91,02 | 0,00 |
| 2022 | Kosovo* | Israel | 4101 Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. | 0,00 | 20.800,00 |
| 2022 | Kosovo* | Israel | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 1.110,86 | 0,00 |
| 2022 | Kosovo* | Israel | 4421 Other articles of wood. | 0,00 | 3.828,00 |
| 2022 | Kosovo* | Israel | 4818 Toilet paper and similar paper, cellulose wadding or webs of cellulose fibres, of a kind used for household or sanitary purposes, in rolls of a width not exceeding 36 cm, or cut to size or shape; handkerchiefs, cleansing tissues, towels, tablecloths, serviettes, bed sheets and similar household, sanitary or hospital articles, articles of apparel and clothing accessories, of paper pulp, paper, cellulose wadding or webs of cellulose fibres. | 23,43 | 0,00 |
| 2022 | Kosovo* | Israel | 4821 Paper or paperboard labels of all kinds, whether or not printed. | 10,78 | 0,00 |
| 2022 | Kosovo* | Israel | 4823 Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres. | 16,03 | 48.949,64 |
| 2022 | Kosovo* | Israel | 4911 Other printed matter, including printed pictures and photographs. | 1.908,78 | 0,00 |
| 2022 | Kosovo* | Israel | 5911 Textile products and articles, for technical uses, specified in Note 7 to this . | 391,02 | 0,00 |
Total number of records: 520377