Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2022 | Kosovo* | Pakistan | 9405 Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included; illuminated signs, illuminated nameplates and the like, having a permanently fixed light source, and parts thereof not elsewhere specified or included. | 21.418,41 | 0,00 |
| 2022 | Kosovo* | Pakistan | 9503 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (""scale"") models and similar recreational models, working or not; puzzles of all kinds. | 2.556,14 | 0,00 |
| 2022 | Kosovo* | Pakistan | 9505 Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes. | 474,32 | 0,00 |
| 2022 | Kosovo* | Pakistan | 9506 Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this ; swimming pools and paddling pools. | 117.581,74 | 0,00 |
| 2022 | Kosovo* | Pakistan | 9619 Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material. | 3.034,47 | 0,00 |
| 2022 | Kosovo* | Pakistan | 9999 Unclassified | 586,38 | 0,00 |
| 2022 | Kosovo* | Palestinian Territory, Occupied | 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. | 4.902,02 | 0,00 |
| 2022 | Kosovo* | Palestinian Territory, Occupied | 1905 Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | 0,00 | 75.668,97 |
| 2022 | Kosovo* | Palestinian Territory, Occupied | 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. | 499,72 | 0,00 |
| 2022 | Kosovo* | Palestinian Territory, Occupied | 2710 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils. | 0,00 | 58.004,77 |
| 2022 | Kosovo* | Palestinian Territory, Occupied | 6204 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 0,00 | 90,00 |
| 2022 | Kosovo* | Panama | 0807 Melons (including watermelons) and papaws (papayas), fresh. | 1.100,17 | 0,00 |
| 2022 | Kosovo* | Panama | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 10,42 | 0,00 |
| 2022 | Kosovo* | Panama | 6204 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 0,00 | 10.818,64 |
| 2022 | Kosovo* | Panama | 8504 Electrical transformers, static converters (for example, rectifiers) and inductors. | 367,47 | 0,00 |
| 2022 | Kosovo* | Panama | 8517 Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 84.43, 85.25, 85.27 or 85.28. | 0,00 | 2.221,73 |
| 2022 | Kosovo* | Panama | 8536 Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders and other connectors, junction boxes), for a voltage not exceeding 1,000 volts; connectors for optical fibres, optical fibre bundles or cables. | 49,36 | 0,00 |
| 2022 | Kosovo* | Panama | 9018 Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments. | 457,98 | 0,00 |
| 2022 | Kosovo* | Papua New Guinea | 3307 Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified or included; prepared room deodorisers, whether or not perfumed or having disinfectant properties. | 1,46 | 0,00 |
| 2022 | Kosovo* | Papua New Guinea | 6204 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 0,00 | 520,00 |
Total number of records: 520377