Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2022 | North Macedonia | Australia | 3921 Other plates, sheets, film, foil and strip, of plastics. | 829,23 | 0,00 |
| 2022 | North Macedonia | Australia | 3923 Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics. | 2.593,72 | 0,00 |
| 2022 | North Macedonia | Australia | 3924 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. | 1.312,61 | 0,00 |
| 2022 | North Macedonia | Australia | 3925 Builders' ware of plastics, not elsewhere specified or included. | 0,00 | 10.814,00 |
| 2022 | North Macedonia | Australia | 3926 Other articles of plastics and articles of other materials of headings 39.01 to 39.14. | 5.476,61 | 234,35 |
| 2022 | North Macedonia | Australia | 4010 Conveyor or transmission belts or belting, of vulcanised rubber. | 1.937,25 | 0,00 |
| 2022 | North Macedonia | Australia | 4015 Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber. | 59,88 | 0,00 |
| 2022 | North Macedonia | Australia | 4016 Other articles of vulcanised rubber other than hard rubber. | 434,18 | 12.341,78 |
| 2022 | North Macedonia | Australia | 4102 Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by Note 1 (c) to this . | 1.245.023,27 | 0,00 |
| 2022 | North Macedonia | Australia | 4201 Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material. | 16,01 | 0,00 |
| 2022 | North Macedonia | Australia | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 1.358,43 | 697,87 |
| 2022 | North Macedonia | Australia | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 19,21 | 0,00 |
| 2022 | North Macedonia | Australia | 4409 Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed. | 490,64 | 0,00 |
| 2022 | North Macedonia | Australia | 4412 Plywood, veneered panels and similar laminated wood. | 435,24 | 0,00 |
| 2022 | North Macedonia | Australia | 4414 Wooden frames for paintings, photographs, mirrors or similar objects. | 2,02 | 0,00 |
| 2022 | North Macedonia | Australia | 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. | 0,00 | 259,46 |
| 2022 | North Macedonia | Australia | 4416 Casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves. | 0,00 | 599,20 |
| 2022 | North Macedonia | Australia | 4418 Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes. | 300,71 | 0,00 |
| 2022 | North Macedonia | Australia | 4419 Tableware and kitchenware, of wood. | 0,00 | 155,94 |
| 2022 | North Macedonia | Australia | 4420 Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in 94. | 0,00 | 1.580,03 |
Total number of records: 520064