Goods by HS

Year Reporting Economy Destination Sector Import [€] Export [€]
2016 Serbia Rest of the World 29 Organic chemicals 172.496.800,00 117.721.370,00
2016 Serbia Albania 29 Organic chemicals 0,00 104.210,00
2016 Serbia Bosnia and Herzegovina 29 Organic chemicals 889.960,00 8.000.700,00
2016 Serbia North Macedonia 29 Organic chemicals 116.130,00 824.280,00
2016 Serbia Moldova 29 Organic chemicals 0,00 48.440,00
2016 Serbia Montenegro 29 Organic chemicals 151.110,00 2.562.060,00
2016 Serbia Rest of the World 30 Pharmaceutical products 525.395.560,00 159.809.060,00
2016 Serbia Albania 30 Pharmaceutical products 46.700,00 2.742.440,00
2016 Serbia Bosnia and Herzegovina 30 Pharmaceutical products 4.952.480,00 13.339.010,00
2016 Serbia North Macedonia 30 Pharmaceutical products 13.673.670,00 5.942.750,00
2016 Serbia Moldova 30 Pharmaceutical products 0,00 601.470,00
2016 Serbia Montenegro 30 Pharmaceutical products 5.021.180,00 18.229.790,00
2016 Serbia Rest of the World 31 Fertilisers 216.865.350,00 53.981.940,00
2016 Serbia Albania 31 Fertilisers 14.160,00 317.740,00
2016 Serbia Bosnia and Herzegovina 31 Fertilisers 801.620,00 13.769.720,00
2016 Serbia North Macedonia 31 Fertilisers 50,00 7.817.910,00
2016 Serbia Montenegro 31 Fertilisers 0,00 1.026.800,00
2016 Serbia Rest of the World 32 Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks 120.989.460,00 22.606.560,00
2016 Serbia Albania 32 Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks 50.400,00 1.210.850,00
2016 Serbia Bosnia and Herzegovina 32 Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks 120.200,00 24.489.800,00
Total number of records: 44014