Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2022 | North Macedonia | Georgia | 9504 Video game consoles and machines, articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment. | 75.621,19 | 1.185,00 |
| 2022 | North Macedonia | Georgia | 9620 Monopods, bipods, tripods and similar articles | 329,28 | 350,13 |
| 2022 | North Macedonia | Ghana | 0603 Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 21,87 | 0,00 |
| 2022 | North Macedonia | Ghana | 0604 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 367,67 | 0,00 |
| 2022 | North Macedonia | Ghana | 0714 Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith. | 33,46 | 0,00 |
| 2022 | North Macedonia | Ghana | 0801 Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. | 381,28 | 0,00 |
| 2022 | North Macedonia | Ghana | 0807 Melons (including watermelons) and papaws (papayas), fresh. | 51,00 | 0,00 |
| 2022 | North Macedonia | Ghana | 0902 Tea, whether or not flavoured. | 0,00 | 593,98 |
| 2022 | North Macedonia | Ghana | 1104 Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. | 0,00 | 318,99 |
| 2022 | North Macedonia | Ghana | 1204 Linseed, whether or not broken. | 0,00 | 68,56 |
| 2022 | North Macedonia | Ghana | 1207 Other oil seeds and oleaginous fruits, whether or not broken. | 0,00 | 577,22 |
| 2022 | North Macedonia | Ghana | 1515 Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | 0,00 | 1.000,45 |
| 2022 | North Macedonia | Ghana | 1801 Cocoa beans, whole or broken, raw or roasted. | 54.975,68 | 0,00 |
| 2022 | North Macedonia | Ghana | 1803 Cocoa paste, whether or not defatted. | 390.559,21 | 0,00 |
| 2022 | North Macedonia | Ghana | 1804 Cocoa butter, fat and oil. | 470.281,49 | 0,00 |
| 2022 | North Macedonia | Ghana | 1805 Cocoa powder, not containing added sugar or other sweetening matter. | 186.718,73 | 0,00 |
| 2022 | North Macedonia | Ghana | 1806 Chocolate and other food preparations containing cocoa. | 0,00 | 254,91 |
| 2022 | North Macedonia | Ghana | 1902 Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. | 0,00 | 676,74 |
| 2022 | North Macedonia | Ghana | 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked, or otherwise prepared, not elsewhere specified or included. | 0,00 | 7.743,25 |
| 2022 | North Macedonia | Ghana | 1905 Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | 0,00 | 470,25 |
Total number of records: 520064