Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2022 | North Macedonia | Indonesia | 4419 Tableware and kitchenware, of wood. | 1.170,36 | 0,00 |
| 2022 | North Macedonia | Indonesia | 4420 Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in 94. | 800,85 | 0,00 |
| 2022 | North Macedonia | Indonesia | 4421 Other articles of wood. | 54,09 | 0,00 |
| 2022 | North Macedonia | Indonesia | 4602 Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading 46.01; articles of loofah. | 3.354,75 | 0,00 |
| 2022 | North Macedonia | Indonesia | 4802 Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard. | 197.846,63 | 0,00 |
| 2022 | North Macedonia | Indonesia | 4803 Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibres, whether or not creped, crinkled, embossed, perforated, surface-coloured, surface-decorated or printed, in rolls or sheets. | 35.310,85 | 0,00 |
| 2022 | North Macedonia | Indonesia | 4808 Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in heading 48.03. | 29,31 | 0,00 |
| 2022 | North Macedonia | Indonesia | 4809 Carbon paper, self-copy paper and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets. | 113.596,65 | 0,00 |
| 2022 | North Macedonia | Indonesia | 4811 Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 48.03, 48.09 or 48.10. | 14.842,35 | 0,00 |
| 2022 | North Macedonia | Indonesia | 4813 Cigarette paper, whether or not cut to size or in the form of booklets or tubes. | 750,32 | 0,00 |
| 2022 | North Macedonia | Indonesia | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 8.354,55 | 0,00 |
| 2022 | North Macedonia | Indonesia | 4821 Paper or paperboard labels of all kinds, whether or not printed. | 86,57 | 0,00 |
| 2022 | North Macedonia | Indonesia | 4823 Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres. | 1.541.660,49 | 0,00 |
| 2022 | North Macedonia | Indonesia | 4911 Other printed matter, including printed pictures and photographs. | 0,62 | 0,00 |
| 2022 | North Macedonia | Indonesia | 5205 Cotton yarn (other than sewing thread), containing 85 % or more by weight of cotton, not put up for retail sale. | 23,99 | 0,00 |
| 2022 | North Macedonia | Indonesia | 5208 Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2. | 15.729,63 | 0,00 |
| 2022 | North Macedonia | Indonesia | 5210 Woven fabrics of cotton, containing less than 85 % by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m2. | 35.479,19 | 0,00 |
| 2022 | North Macedonia | Indonesia | 5401 Sewing thread of man-made filaments, whether or not put up for retail sale. | 49.490,78 | 0,00 |
| 2022 | North Macedonia | Indonesia | 5402 Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex. | 6.702,09 | 0,00 |
| 2022 | North Macedonia | Indonesia | 5407 Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 54.04. | 145.438,84 | 0,00 |
Total number of records: 520064