Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2022 | North Macedonia | Poland | 5301 Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock). | 195,53 | 0,00 |
| 2022 | North Macedonia | Poland | 5309 Woven fabrics of flax. | 229,83 | 0,00 |
| 2022 | North Macedonia | Poland | 5401 Sewing thread of man-made filaments, whether or not put up for retail sale. | 786,14 | 5.341,02 |
| 2022 | North Macedonia | Poland | 5402 Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex. | 2.286,02 | 0,00 |
| 2022 | North Macedonia | Poland | 5404 Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm. | 6.441,37 | 0,00 |
| 2022 | North Macedonia | Poland | 5405 Artificial monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of artificial textile materials of an apparent width not exceeding 5 mm. | 237,31 | 0,00 |
| 2022 | North Macedonia | Poland | 5407 Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 54.04. | 92.969,31 | 98.479,05 |
| 2022 | North Macedonia | Poland | 5509 Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale. | 3.307,75 | 0,00 |
| 2022 | North Macedonia | Poland | 5513 Woven fabrics of synthetic staple fibres, containing less than 85 % by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m². | 10.679,00 | 0,00 |
| 2022 | North Macedonia | Poland | 5514 Woven fabrics of synthetic staple fibres, containing less than 85 % by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m². | 82,94 | 0,00 |
| 2022 | North Macedonia | Poland | 5515 Other woven fabrics of synthetic staple fibres. | 2.448,49 | 0,00 |
| 2022 | North Macedonia | Poland | 5516 Woven fabrics of artificial staple fibres. | 59.844,06 | 0,00 |
| 2022 | North Macedonia | Poland | 5601 Wadding of textile materials and articles thereof; textile fibres, not exceeding 5 mm in length (flock), textile dust and mill neps. | 28.435,48 | 0,00 |
| 2022 | North Macedonia | Poland | 5602 Felt, whether or not impregnated, coated, covered or laminated. | 27,99 | 4.449,30 |
| 2022 | North Macedonia | Poland | 5603 Nonwovens, whether or not impregnated, coated, covered or laminated. | 1.656.337,56 | 8.233,05 |
| 2022 | North Macedonia | Poland | 5604 Rubber thread and cord, textile covered; textile yarn, and strip and the like of heading 54.04 or 54.05, impregnated, coated, covered or sheathed with rubber or plastics. | 1.135,91 | 0,00 |
| 2022 | North Macedonia | Poland | 5607 Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics. | 62.567,21 | 10.020,61 |
| 2022 | North Macedonia | Poland | 5609 Articles of yarn, strip or the like of heading 54.04 or 54.05, twine, cordage, rope or cables, not elsewhere specified or included. | 878,28 | 0,00 |
| 2022 | North Macedonia | Poland | 5702 Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. | 1.589,01 | 0,00 |
| 2022 | North Macedonia | Poland | 5703 Carpets and other textile floor coverings, tufted, whether or not made up. | 8.501,82 | 0,00 |
Total number of records: 625059