Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2022 | North Macedonia | Thailand | 9609 Pencils (other than pencils of heading 96.08), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks. | 4.052,03 | 0,00 |
| 2022 | North Macedonia | Thailand | 9612 Typewriter or similar ribbons, inked or otherwise prepared for giving impressions, whether or not on spools or in cartridges; ink-pads, whether or not inked, with or without boxes. | 885,00 | 0,00 |
| 2022 | North Macedonia | Thailand | 9615 Combs, hair-slides and the like; hairpins, curling pins, curling grips, hair-curlers and the like, other than those of heading 85.16, and parts thereof. | 372,91 | 0,00 |
| 2022 | North Macedonia | Thailand | 9618 Tailors' dummies and other lay figures; automata and other animated displays used for shop window dressing. | 40,00 | 0,00 |
| 2022 | North Macedonia | Thailand | 9619 Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material. | 1.287,13 | 0,00 |
| 2022 | North Macedonia | Thailand | 9620 Monopods, bipods, tripods and similar articles | 358,42 | 0,00 |
| 2022 | North Macedonia | Timor Leste | 9018 Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments. | 2.993,25 | 0,00 |
| 2022 | North Macedonia | Togo | 1207 Other oil seeds and oleaginous fruits, whether or not broken. | 48.820,87 | 0,00 |
| 2022 | North Macedonia | Tokelau | 9607 Slide fasteners and parts thereof. | 37,82 | 0,00 |
| 2022 | North Macedonia | Tonga | 8536 Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders and other connectors, junction boxes), for a voltage not exceeding 1,000 volts; connectors for optical fibres, optical fibre bundles or cables. | 3.350,00 | 0,00 |
| 2022 | North Macedonia | Trinidad and Tobago | 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked, or otherwise prepared, not elsewhere specified or included. | 0,00 | 11.644,53 |
| 2022 | North Macedonia | Trinidad and Tobago | 2103 Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. | 12.878,90 | 0,00 |
| 2022 | North Macedonia | Trinidad and Tobago | 2208 Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol.; spirits, liqueurs and other spirituous beverages. | 14.486,33 | 0,00 |
| 2022 | North Macedonia | Trinidad and Tobago | 4821 Paper or paperboard labels of all kinds, whether or not printed. | 0,00 | 16.383,17 |
| 2022 | North Macedonia | Trinidad and Tobago | 8421 Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases. | 125,88 | 0,00 |
| 2022 | North Macedonia | Tunisia | 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. | 163.281,17 | 0,00 |
| 2022 | North Macedonia | Tunisia | 1104 Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. | 4,25 | 0,00 |
| 2022 | North Macedonia | Tunisia | 1509 Olive oil and its fractions, whether or not refined, but not chemically modified. | 20,64 | 0,00 |
| 2022 | North Macedonia | Tunisia | 1604 Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. | 399.995,01 | 0,00 |
| 2022 | North Macedonia | Tunisia | 2007 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. | 2.998,11 | 0,00 |
Total number of records: 573072