Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2022 | North Macedonia | Ukraine | 6309 Worn clothing and other worn articles. | 0,00 | 1.239,93 |
| 2022 | North Macedonia | Ukraine | 6401 Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes. | 23.371,36 | 0,00 |
| 2022 | North Macedonia | Ukraine | 6402 Other footwear with outer soles and uppers of rubber or plastics. | 48.073,44 | 21,23 |
| 2022 | North Macedonia | Ukraine | 6403 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. | 17.199,10 | 126,50 |
| 2022 | North Macedonia | Ukraine | 6404 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials. | 23.659,32 | 0,00 |
| 2022 | North Macedonia | Ukraine | 6405 Other footwear. | 13.836,78 | 7.551,97 |
| 2022 | North Macedonia | Ukraine | 6406 Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof. | 11.091,07 | 0,00 |
| 2022 | North Macedonia | Ukraine | 6505 Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. | 157,50 | 514,88 |
| 2022 | North Macedonia | Ukraine | 6506 Other headgear, whether or not lined or trimmed. | 0,00 | 4.705.506,77 |
| 2022 | North Macedonia | Ukraine | 6507 Headbands, linings, covers, hat foundations, hat frames, peaks and chinstraps, for headgear. | 0,00 | 4.503,95 |
| 2022 | North Macedonia | Ukraine | 6602 Walking-sticks, seat-sticks, whips, riding-crops and the like. | 0,00 | 1.525,76 |
| 2022 | North Macedonia | Ukraine | 6804 Millstones, grindstones, grinding wheels and the like, without frameworks, for grinding, sharpening, polishing, trueing or cutting, hand sharpening or polishing stones, and parts thereof, of natural stone, of agglomerated natural or artificial abrasives, or of ceramics, with or without parts of other materials. | 10.382,28 | 0,00 |
| 2022 | North Macedonia | Ukraine | 6805 Natural or artificial abrasive powder or grain, on a base of textile material, of paper, of paperboard or of other materials, whether or not cut to shape or sewn or otherwise made up. | 6.307,37 | 0,00 |
| 2022 | North Macedonia | Ukraine | 6902 Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths. | 46.319,76 | 0,00 |
| 2022 | North Macedonia | Ukraine | 6909 Ceramic wares for laboratory, chemical or other technical uses; ceramic troughs, tubs and similar receptacles of a kind used in agriculture; ceramic pots, jars and similar articles of a kind used for the conveyance or packing of goods. | 0,00 | 6.090.610,67 |
| 2022 | North Macedonia | Ukraine | 6910 Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures. | 13.364,91 | 0,00 |
| 2022 | North Macedonia | Ukraine | 6914 Other ceramic articles. | 2.456,02 | 0,00 |
| 2022 | North Macedonia | Ukraine | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass. | 613.431,64 | 0,00 |
| 2022 | North Macedonia | Ukraine | 7013 Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 70.10 or 70.18). | 5.293,12 | 0,00 |
| 2022 | North Macedonia | Ukraine | 7019 Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics). | 30.514,74 | 52.439,79 |
Total number of records: 573072