Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2022 | North Macedonia | Virgin Islands, US | 4011 New pneumatic tyres, of rubber. | 436,80 | 0,00 |
| 2022 | North Macedonia | Virgin Islands, US | 6201 Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 62.03. | 140,03 | 0,00 |
| 2022 | North Macedonia | Virgin Islands, US | 6210 Garments, made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07. | 4.079,94 | 0,00 |
| 2022 | North Macedonia | Virgin Islands, US | 6403 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. | 6.611,26 | 0,00 |
| 2022 | North Macedonia | Virgin Islands, US | 7317 Nails, tacks, drawing pins, corrugated nails, staples (other than those of heading 83.05) and similar articles, of iron or steel, whether or not with heads of other material, but excluding such articles with heads of copper. | 264,41 | 0,00 |
| 2022 | North Macedonia | Virgin Islands, US | 7318 Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel. | 617,28 | 0,00 |
| 2022 | North Macedonia | Virgin Islands, US | 8507 Electric accumulators, including separators therefor, whether or not rectangular (including square). | 3.589,75 | 0,00 |
| 2022 | North Macedonia | Virgin Islands, US | 8528 Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. | 1.590,00 | 0,00 |
| 2022 | North Macedonia | Virgin Islands, US | 9606 Buttons, press-fasteners, snap-fasteners and press-studs, button moulds and other parts of these articles; button blanks. | 4.577,27 | 0,00 |
| 2022 | North Macedonia | Yemen | 0901 Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. | 119,07 | 0,00 |
| 2022 | North Macedonia | Yemen | 1806 Chocolate and other food preparations containing cocoa. | 0,00 | 11.599,92 |
| 2022 | North Macedonia | Yemen | 1905 Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | 0,00 | 79.355,54 |
| 2022 | North Macedonia | Yemen | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 0,00 | 109,99 |
| 2022 | North Macedonia | Yemen | 9030 Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 90.28; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionising radiations. | 0,00 | 3.890,23 |
| 2022 | North Macedonia | Zambia | 0603 Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 122,51 | 0,00 |
| 2022 | North Macedonia | Zambia | 1209 Seeds, fruit and spores, of a kind used for sowing. | 89.428,92 | 0,00 |
| 2022 | North Macedonia | Zambia | 7202 Ferro-alloys. | 92.935,31 | 0,00 |
| 2022 | North Macedonia | Zimbabwe | 0603 Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 425,12 | 0,00 |
| 2022 | North Macedonia | Zimbabwe | 0604 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 61,70 | 0,00 |
| 2022 | North Macedonia | Zimbabwe | 0805 Citrus fruit, fresh or dried. | 435,75 | 0,00 |
Total number of records: 520377