Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Kosovo* | China | 7013 Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 70.10 or 70.18). | 1.740.037,57 | 0,00 |
| 2021 | Kosovo* | China | 7014 Signalling glassware and optical elements of glass (other than those of heading 70.15), not optically worked. | 29.291,72 | 0,00 |
| 2021 | Kosovo* | China | 7015 Clock or watch glasses and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses. | 6.118,25 | 0,00 |
| 2021 | Kosovo* | China | 7016 Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes; leaded lights and the like; multicellular or foam glass in blocks, panels, plates, shells or similar forms. | 84.844,91 | 0,00 |
| 2021 | Kosovo* | China | 7017 Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated. | 45.704,20 | 0,00 |
| 2021 | Kosovo* | China | 7018 Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter. | 24.014,18 | 0,00 |
| 2021 | Kosovo* | China | 7019 Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics). | 10.354.802,38 | 0,00 |
| 2021 | Kosovo* | China | 7020 Other articles of glass. | 311.828,71 | 0,00 |
| 2021 | Kosovo* | China | 7101 Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport. | 1.431,56 | 0,00 |
| 2021 | Kosovo* | China | 7103 Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport. | 810,50 | 0,00 |
| 2021 | Kosovo* | China | 7113 Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. | 16.598,11 | 0,00 |
| 2021 | Kosovo* | China | 7116 Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed). | 76.586,35 | 0,00 |
| 2021 | Kosovo* | China | 7117 Imitation jewellery. | 799.705,85 | 0,00 |
| 2021 | Kosovo* | China | 7202 Ferro-alloys. | 93,76 | 0,00 |
| 2021 | Kosovo* | China | 7210 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. | 4.802.576,52 | 0,00 |
| 2021 | Kosovo* | China | 7212 Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated. | 745,64 | 0,00 |
| 2021 | Kosovo* | China | 7214 Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. | 2.887,94 | 0,00 |
| 2021 | Kosovo* | China | 7215 Other bars and rods of iron or non-alloy steel. | 1.544,41 | 0,00 |
| 2021 | Kosovo* | China | 7216 Angles, shapes and sections of iron or non-alloy steel. | 67.664,12 | 0,00 |
| 2021 | Kosovo* | China | 7217 Wire of iron or non-alloy steel. | 15.543,08 | 0,00 |
Total number of records: 520377