Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Kosovo* | Bosnia and Herzegovina | 4403 Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared. | 231.290,66 | 0,00 |
| 2021 | Kosovo* | Bosnia and Herzegovina | 4407 Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. | 2.446.280,41 | 0,00 |
| 2021 | Kosovo* | Bosnia and Herzegovina | 4408 Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm. | 11.190,51 | 0,00 |
| 2021 | Kosovo* | Bosnia and Herzegovina | 4409 Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed. | 45.004,36 | 0,00 |
| 2021 | Kosovo* | Bosnia and Herzegovina | 4412 Plywood, veneered panels and similar laminated wood. | 3.789,00 | 0,00 |
| 2021 | Kosovo* | Bosnia and Herzegovina | 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. | 6.295,08 | 0,00 |
| 2021 | Kosovo* | Bosnia and Herzegovina | 4417 Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood. | 0,00 | 1.363,20 |
| 2021 | Kosovo* | Bosnia and Herzegovina | 4418 Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes. | 927.601,89 | 0,00 |
| 2021 | Kosovo* | Bosnia and Herzegovina | 4421 Other articles of wood. | 5.650,00 | 0,00 |
| 2021 | Kosovo* | Bosnia and Herzegovina | 46 Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 80,00 | 0,00 |
| 2021 | Kosovo* | Bosnia and Herzegovina | 4601 Plaits and similar products of plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of plaiting materials, bound together in parallel strands or woven, in sheet form, whether or not being finished articles (for example, mats, matting, screens). | 74,77 | 0,00 |
| 2021 | Kosovo* | Bosnia and Herzegovina | 47 Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard | 0,00 | 805.100,00 |
| 2021 | Kosovo* | Bosnia and Herzegovina | 4707 Recovered (waste and scrap) paper or paperboard. | 0,00 | 805.097,36 |
| 2021 | Kosovo* | Bosnia and Herzegovina | 48 Paper and paperboard; articles of paper pulp, of paper or of paperboard | 1.804.240,00 | 85.560,00 |
| 2021 | Kosovo* | Bosnia and Herzegovina | 4802 Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard. | 1.087,37 | 0,00 |
| 2021 | Kosovo* | Bosnia and Herzegovina | 4803 Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibres, whether or not creped, crinkled, embossed, perforated, surface-coloured, surface-decorated or printed, in rolls or sheets. | 161.820,29 | 598,94 |
| 2021 | Kosovo* | Bosnia and Herzegovina | 4804 Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03. | 463.192,23 | 0,00 |
| 2021 | Kosovo* | Bosnia and Herzegovina | 4805 Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this . | 370.192,22 | 0,00 |
| 2021 | Kosovo* | Bosnia and Herzegovina | 4808 Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in heading 48.03. | 17.849,86 | 0,00 |
| 2021 | Kosovo* | Bosnia and Herzegovina | 4811 Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 48.03, 48.09 or 48.10. | 570,67 | 0,00 |
Total number of records: 520377