Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Kosovo* | Austria | 4407 Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. | 1.280.943,91 | 607,20 |
| 2021 | Kosovo* | Austria | 4408 Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm. | 21.232,94 | 0,00 |
| 2021 | Kosovo* | Austria | 4409 Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed. | 15.860,40 | 0,00 |
| 2021 | Kosovo* | Austria | 4410 Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances. | 533.095,87 | 0,00 |
| 2021 | Kosovo* | Austria | 4411 Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances. | 593.758,91 | 2.730,02 |
| 2021 | Kosovo* | Austria | 4412 Plywood, veneered panels and similar laminated wood. | 636.377,40 | 0,00 |
| 2021 | Kosovo* | Austria | 4413 Densified wood, in blocks, plates, strips or profile shapes. | 97,45 | 0,00 |
| 2021 | Kosovo* | Austria | 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. | 39.250,76 | 41.890,12 |
| 2021 | Kosovo* | Austria | 4418 Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes. | 2.178.904,12 | 92.648,96 |
| 2021 | Kosovo* | Austria | 4419 Tableware and kitchenware, of wood. | 11.444,50 | 1.047,30 |
| 2021 | Kosovo* | Austria | 4421 Other articles of wood. | 6.861,82 | 8.290,64 |
| 2021 | Kosovo* | Austria | 4503 Articles of natural cork. | 933,12 | 0,00 |
| 2021 | Kosovo* | Austria | 4504 Agglomerated cork (with or without a binding substance) and articles of agglomerated cork. | 15.235,44 | 0,00 |
| 2021 | Kosovo* | Austria | 4704 Chemical wood pulp, sulphite, other than dissolving grades. | 23.154,73 | 0,00 |
| 2021 | Kosovo* | Austria | 4706 Pulps of fibres derived from recovered (waste and scrap) paper or paperboard or of other fibrous cellulosic material. | 5.677,50 | 0,00 |
| 2021 | Kosovo* | Austria | 4802 Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard. | 33.019,31 | 0,00 |
| 2021 | Kosovo* | Austria | 4805 Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this . | 266.134,44 | 0,00 |
| 2021 | Kosovo* | Austria | 4807 Composite paper and paperboard (made by sticking flat layers of paper or paperboard together with an adhesive), not surface-coated or impregnated, whether or not internally reinforced, in rolls or sheets. | 270,00 | 0,00 |
| 2021 | Kosovo* | Austria | 4808 Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in heading 48.03. | 99,50 | 0,00 |
| 2021 | Kosovo* | Austria | 4810 Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size. | 342.954,13 | 0,00 |
Total number of records: 520377