Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Kosovo* | France | 4017 Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber. | 243,15 | 0,00 |
| 2021 | Kosovo* | France | 4115 Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls; parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour. | 27.424,18 | 0,00 |
| 2021 | Kosovo* | France | 4201 Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material. | 926,75 | 0,00 |
| 2021 | Kosovo* | France | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 4.307,62 | 0,00 |
| 2021 | Kosovo* | France | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 1.272,29 | 0,00 |
| 2021 | Kosovo* | France | 4205 Other articles of leather or of composition leather. | 541,82 | 0,00 |
| 2021 | Kosovo* | France | 4407 Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. | 0,00 | 7.220,00 |
| 2021 | Kosovo* | France | 4410 Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances. | 0,00 | 102,00 |
| 2021 | Kosovo* | France | 4411 Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances. | 0,00 | 1.388,00 |
| 2021 | Kosovo* | France | 4412 Plywood, veneered panels and similar laminated wood. | 425,90 | 0,00 |
| 2021 | Kosovo* | France | 4414 Wooden frames for paintings, photographs, mirrors or similar objects. | 0,00 | 65,00 |
| 2021 | Kosovo* | France | 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. | 2.022,13 | 0,00 |
| 2021 | Kosovo* | France | 4416 Casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves. | 1.880,00 | 0,00 |
| 2021 | Kosovo* | France | 4418 Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes. | 73.721,86 | 94.109,29 |
| 2021 | Kosovo* | France | 4421 Other articles of wood. | 2.326,09 | 2.330,00 |
| 2021 | Kosovo* | France | 4504 Agglomerated cork (with or without a binding substance) and articles of agglomerated cork. | 4.642,50 | 0,00 |
| 2021 | Kosovo* | France | 4802 Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard. | 570.837,69 | 0,00 |
| 2021 | Kosovo* | France | 4803 Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibres, whether or not creped, crinkled, embossed, perforated, surface-coloured, surface-decorated or printed, in rolls or sheets. | 124,17 | 0,00 |
| 2021 | Kosovo* | France | 4804 Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03. | 716,99 | 0,00 |
| 2021 | Kosovo* | France | 4805 Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this . | 30,76 | 0,00 |
Total number of records: 520377