Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Kosovo* | Italy | 7005 Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. | 274.008,42 | 460,39 |
| 2021 | Kosovo* | Italy | 7006 Glass of heading 70.03, 70.04 or 70.05, bent, edge-worked, engraved, drilled, enamelled or otherwise worked, but not framed or fitted with other materials. | 60,23 | 0,00 |
| 2021 | Kosovo* | Italy | 7007 Safety glass, consisting of toughened (tempered) or laminated glass. | 446.926,45 | 0,00 |
| 2021 | Kosovo* | Italy | 7008 Multiple-walled insulating units of glass. | 392.005,36 | 0,00 |
| 2021 | Kosovo* | Italy | 7009 Glass mirrors, whether or not framed, including rear-view mirrors. | 15.241,37 | 0,00 |
| 2021 | Kosovo* | Italy | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass. | 165.365,23 | 1,50 |
| 2021 | Kosovo* | Italy | 7013 Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 70.10 or 70.18). | 250.420,71 | 0,00 |
| 2021 | Kosovo* | Italy | 7014 Signalling glassware and optical elements of glass (other than those of heading 70.15), not optically worked. | 70,29 | 0,00 |
| 2021 | Kosovo* | Italy | 7015 Clock or watch glasses and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses. | 259,78 | 0,00 |
| 2021 | Kosovo* | Italy | 7016 Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes; leaded lights and the like; multicellular or foam glass in blocks, panels, plates, shells or similar forms. | 17.571,64 | 140,00 |
| 2021 | Kosovo* | Italy | 7017 Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated. | 5.309,64 | 0,00 |
| 2021 | Kosovo* | Italy | 7018 Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter. | 789,72 | 0,00 |
| 2021 | Kosovo* | Italy | 7019 Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics). | 45.825,67 | 234.962,50 |
| 2021 | Kosovo* | Italy | 7020 Other articles of glass. | 15.294,60 | 0,00 |
| 2021 | Kosovo* | Italy | 7105 Dust and powder of natural or synthetic precious or semi-precious stones. | 172.666,78 | 0,00 |
| 2021 | Kosovo* | Italy | 7113 Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. | 229.915,27 | 0,00 |
| 2021 | Kosovo* | Italy | 7117 Imitation jewellery. | 21.278,03 | 0,00 |
| 2021 | Kosovo* | Italy | 7202 Ferro-alloys. | 0,00 | 42.312.376,72 |
| 2021 | Kosovo* | Italy | 7204 Ferrous waste and scrap; remelting scrap ingots of iron or steel. | 1.118,88 | 0,00 |
| 2021 | Kosovo* | Italy | 7205 Granules and powders, of pig iron, spiegeleisen, iron or steel. | 22.395,14 | 1.350,00 |
Total number of records: 520377