Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Kosovo* | Slovenia | 3911 Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this , not elsewhere specified or included, in primary forms. | 2.142,02 | 0,00 |
| 2021 | Kosovo* | Slovenia | 3916 Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics. | 54.163,25 | 0,00 |
| 2021 | Kosovo* | Slovenia | 3917 Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics. | 469.163,34 | 0,00 |
| 2021 | Kosovo* | Slovenia | 3918 Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in Note 9 to this . | 169,47 | 0,00 |
| 2021 | Kosovo* | Slovenia | 3919 Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls. | 3.830,19 | 160,00 |
| 2021 | Kosovo* | Slovenia | 3920 Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials. | 127.581,93 | 56.130,10 |
| 2021 | Kosovo* | Slovenia | 3921 Other plates, sheets, film, foil and strip, of plastics. | 94.424,32 | 68.171,08 |
| 2021 | Kosovo* | Slovenia | 3922 Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics. | 1.870.806,72 | 0,00 |
| 2021 | Kosovo* | Slovenia | 3923 Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics. | 37.686,72 | 9.551,39 |
| 2021 | Kosovo* | Slovenia | 3924 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. | 27.041,00 | 0,00 |
| 2021 | Kosovo* | Slovenia | 3925 Builders' ware of plastics, not elsewhere specified or included. | 158.935,94 | 86.686,30 |
| 2021 | Kosovo* | Slovenia | 3926 Other articles of plastics and articles of other materials of headings 39.01 to 39.14. | 126.174,16 | 42.915,85 |
| 2021 | Kosovo* | Slovenia | 4008 Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber. | 14.935,68 | 0,00 |
| 2021 | Kosovo* | Slovenia | 4009 Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges). | 9.345,85 | 0,00 |
| 2021 | Kosovo* | Slovenia | 4010 Conveyor or transmission belts or belting, of vulcanised rubber. | 7.174,86 | 0,00 |
| 2021 | Kosovo* | Slovenia | 4011 New pneumatic tyres, of rubber. | 1.228.393,36 | 0,00 |
| 2021 | Kosovo* | Slovenia | 4015 Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber. | 18.734,63 | 0,00 |
| 2021 | Kosovo* | Slovenia | 4016 Other articles of vulcanised rubber other than hard rubber. | 109.292,82 | 0,00 |
| 2021 | Kosovo* | Slovenia | 4017 Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber. | 26,83 | 0,00 |
| 2021 | Kosovo* | Slovenia | 4101 Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. | 0,00 | 784.043,77 |
Total number of records: 520377