Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Kosovo* | USA | 6309 Worn clothing and other worn articles. | 57.794,28 | 19.623,47 |
| 2021 | Kosovo* | USA | 6310 Used or new rags, scrap twine, cordage, rope and cables and worn out articles of twine, cordage, rope or cables, of textile materials. | 168,75 | 0,00 |
| 2021 | Kosovo* | USA | 6402 Other footwear with outer soles and uppers of rubber or plastics. | 1.029,53 | 0,00 |
| 2021 | Kosovo* | USA | 6403 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. | 5.774,88 | 0,00 |
| 2021 | Kosovo* | USA | 6404 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials. | 2.251,58 | 0,00 |
| 2021 | Kosovo* | USA | 6405 Other footwear. | 21.167,36 | 0,00 |
| 2021 | Kosovo* | USA | 6406 Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof. | 222,19 | 0,00 |
| 2021 | Kosovo* | USA | 6504 Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed. | 0,00 | 30,00 |
| 2021 | Kosovo* | USA | 6505 Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. | 83,25 | 69.159,97 |
| 2021 | Kosovo* | USA | 6506 Other headgear, whether or not lined or trimmed. | 1.760,31 | 10,00 |
| 2021 | Kosovo* | USA | 6507 Headbands, linings, covers, hat foundations, hat frames, peaks and chinstraps, for headgear. | 25,61 | 0,00 |
| 2021 | Kosovo* | USA | 6704 Wigs, false beards, eyebrows and eyelashes, switches and the like, of human or animal hair or of textile materials; articles of human hair not elsewhere specified or included. | 143,94 | 0,00 |
| 2021 | Kosovo* | USA | 6802 Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 68.01; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of natural stone (including slate). | 2.146,44 | 519,00 |
| 2021 | Kosovo* | USA | 6805 Natural or artificial abrasive powder or grain, on a base of textile material, of paper, of paperboard or of other materials, whether or not cut to shape or sewn or otherwise made up. | 7.580,00 | 0,00 |
| 2021 | Kosovo* | USA | 6807 Articles of asphalt or of similar material (for example, petroleum bitumen or coal tar pitch). | 0,00 | 29.838,40 |
| 2021 | Kosovo* | USA | 6811 Articles of asbestos-cement, of cellulose fibre-cement or the like. | 13.920,08 | 0,00 |
| 2021 | Kosovo* | USA | 6813 Friction material and articles thereof (for example, sheets, rolls, strips, segments, discs, washers, pads), not mounted, for brakes, for clutches or the like, with a basis of asbestos, of other mineral substances or of cellulose, whether or not combined with textile or other materials. | 19.096,51 | 0,00 |
| 2021 | Kosovo* | USA | 6815 Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included. | 693,94 | 0,00 |
| 2021 | Kosovo* | USA | 6902 Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths. | 5.228,37 | 0,00 |
| 2021 | Kosovo* | USA | 6903 Other refractory ceramic goods (for example, retorts, crucibles, muffles, nozzles, plugs, supports, cupels, tubes, pipes, sheaths and rods), other than those of siliceous fossil meals or of similar siliceous earths. | 3.312,84 | 0,00 |
Total number of records: 520377