Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | North Macedonia | Kosovo* | 4818 Toilet paper and similar paper, cellulose wadding or webs of cellulose fibres, of a kind used for household or sanitary purposes, in rolls of a width not exceeding 36 cm, or cut to size or shape; handkerchiefs, cleansing tissues, towels, tablecloths, serviettes, bed sheets and similar household, sanitary or hospital articles, articles of apparel and clothing accessories, of paper pulp, paper, cellulose wadding or webs of cellulose fibres. | 69.048,73 | 179.306,28 |
| 2021 | North Macedonia | Kosovo* | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 576.588,83 | 2.466.567,44 |
| 2021 | North Macedonia | Kosovo* | 4820 Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, exercise books, blotting-pads, binders (loose-leaf or other), folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationery, of paper or paperboard; albums for samples or for collections and book covers, of paper or paperboard. | 56.892,75 | 16.469,71 |
| 2021 | North Macedonia | Kosovo* | 4821 Paper or paperboard labels of all kinds, whether or not printed. | 1.268,18 | 348.627,05 |
| 2021 | North Macedonia | Kosovo* | 4822 Bobbins, spools, cops and similar supports of paper pulp, paper or paperboard (whether or not perforated or hardened). | 0,00 | 714,89 |
| 2021 | North Macedonia | Kosovo* | 4823 Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres. | 82.870,79 | 28.439,04 |
| 2021 | North Macedonia | Kosovo* | 49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 19.560,00 | 425.150,00 |
| 2021 | North Macedonia | Kosovo* | 4901 Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets. | 11.966,34 | 189.245,80 |
| 2021 | North Macedonia | Kosovo* | 4903 Children's picture, drawing or colouring books. | 5.877,54 | 39.346,64 |
| 2021 | North Macedonia | Kosovo* | 4905 Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed. | 0,00 | 15.073,97 |
| 2021 | North Macedonia | Kosovo* | 4910 Calendars of any kind, printed, including calendar blocks. | 0,00 | 2.225,40 |
| 2021 | North Macedonia | Kosovo* | 4911 Other printed matter, including printed pictures and photographs. | 1.711,10 | 179.253,41 |
| 2021 | North Macedonia | Kosovo* | 51 Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 0,00 | 440,00 |
| 2021 | North Macedonia | Kosovo* | 5109 Yarn of wool or of fine animal hair, put up for retail sale. | 0,00 | 439,64 |
| 2021 | North Macedonia | Kosovo* | 52 Cotton | 0,00 | 5.250,00 |
| 2021 | North Macedonia | Kosovo* | 5202 Cotton waste (including yarn waste and garnetted stock). | 0,00 | 307,55 |
| 2021 | North Macedonia | Kosovo* | 5204 Cotton sewing thread, whether or not put up for retail sale. | 0,00 | 104,22 |
| 2021 | North Macedonia | Kosovo* | 5206 Cotton yarn (other than sewing thread), containing less than 85 % by weight of cotton, not put up for retail sale. | 0,00 | 4.837,50 |
| 2021 | North Macedonia | Kosovo* | 54 Man-made filaments; strip and the like of man-made textile materials | 39.640,00 | 334.270,00 |
| 2021 | North Macedonia | Kosovo* | 5401 Sewing thread of man-made filaments, whether or not put up for retail sale. | 4.355,99 | 536,64 |
Total number of records: 506571