Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Kosovo* | Malaysia | 4804 Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 48.02 or 48.03. | 37,64 | 0,00 |
| 2021 | Kosovo* | Malaysia | 4810 Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size. | 1.067,81 | 0,00 |
| 2021 | Kosovo* | Malaysia | 4820 Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, exercise books, blotting-pads, binders (loose-leaf or other), folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationery, of paper or paperboard; albums for samples or for collections and book covers, of paper or paperboard. | 21.729,01 | 0,00 |
| 2021 | Kosovo* | Malaysia | 4901 Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets. | 9.349,35 | 0,00 |
| 2021 | Kosovo* | Malaysia | 4903 Children's picture, drawing or colouring books. | 15.621,76 | 0,00 |
| 2021 | Kosovo* | Malaysia | 4911 Other printed matter, including printed pictures and photographs. | 5,00 | 0,00 |
| 2021 | Kosovo* | Malaysia | 6109 T-shirts, singlets and other vests, knitted or crocheted. | 60.547,45 | 0,00 |
| 2021 | Kosovo* | Malaysia | 6110 Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. | 280,33 | 0,00 |
| 2021 | Kosovo* | Malaysia | 6116 Gloves, mittens and mitts, knitted or crocheted. | 916,48 | 0,00 |
| 2021 | Kosovo* | Malaysia | 6203 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 24.744,15 | 0,00 |
| 2021 | Kosovo* | Malaysia | 6204 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 561,12 | 0,00 |
| 2021 | Kosovo* | Malaysia | 6205 Men's or boys' shirts. | 12,25 | 0,00 |
| 2021 | Kosovo* | Malaysia | 6207 Men's or boys' singlets and other vests, underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles. | 54.147,79 | 0,00 |
| 2021 | Kosovo* | Malaysia | 6208 Women's or girls' singlets and other vests, slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles. | 4.470,28 | 0,00 |
| 2021 | Kosovo* | Malaysia | 6211 Tracksuits, ski suits and swimwear; other garments. | 75.894,07 | 0,00 |
| 2021 | Kosovo* | Malaysia | 6307 Other made up articles, including dress patterns. | 3.183,08 | 0,00 |
| 2021 | Kosovo* | Malaysia | 6401 Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes. | 604,22 | 0,00 |
| 2021 | Kosovo* | Malaysia | 6402 Other footwear with outer soles and uppers of rubber or plastics. | 786,25 | 0,00 |
| 2021 | Kosovo* | Malaysia | 6405 Other footwear. | 578,34 | 0,00 |
| 2021 | Kosovo* | Malaysia | 6406 Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof. | 425,79 | 0,00 |
Total number of records: 520064