Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Kosovo* | Poland | 6815 Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included. | 183.378,11 | 0,00 |
| 2021 | Kosovo* | Poland | 6901 Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tripolite or diatomite) or of similar siliceous earths. | 120.577,80 | 0,00 |
| 2021 | Kosovo* | Poland | 6902 Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths. | 106.039,28 | 0,00 |
| 2021 | Kosovo* | Poland | 6904 Ceramic building bricks, flooring blocks, support or filler tiles and the like. | 183.992,88 | 0,00 |
| 2021 | Kosovo* | Poland | 6905 Roofing tiles, chimney-pots, cowls, chimney liners, architectural ornaments and other ceramic constructional goods. | 1.189,25 | 0,00 |
| 2021 | Kosovo* | Poland | 6907 Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics. | 1.445.942,56 | 0,00 |
| 2021 | Kosovo* | Poland | 6910 Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures. | 5.279,84 | 0,00 |
| 2021 | Kosovo* | Poland | 6911 Tableware, kitchenware, other household articles and toilet articles, of porcelain or china. | 4.545,54 | 0,00 |
| 2021 | Kosovo* | Poland | 6912 Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china. | 27,51 | 0,00 |
| 2021 | Kosovo* | Poland | 6913 Statuettes and other ornamental ceramic articles. | 3.120,23 | 0,00 |
| 2021 | Kosovo* | Poland | 7005 Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. | 661.932,06 | 0,00 |
| 2021 | Kosovo* | Poland | 7006 Glass of heading 70.03, 70.04 or 70.05, bent, edge-worked, engraved, drilled, enamelled or otherwise worked, but not framed or fitted with other materials. | 2,20 | 0,00 |
| 2021 | Kosovo* | Poland | 7007 Safety glass, consisting of toughened (tempered) or laminated glass. | 364.352,43 | 0,00 |
| 2021 | Kosovo* | Poland | 7009 Glass mirrors, whether or not framed, including rear-view mirrors. | 52.714,27 | 0,00 |
| 2021 | Kosovo* | Poland | 7010 Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass. | 319,74 | 0,00 |
| 2021 | Kosovo* | Poland | 7013 Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 70.10 or 70.18). | 64.781,39 | 0,00 |
| 2021 | Kosovo* | Poland | 7014 Signalling glassware and optical elements of glass (other than those of heading 70.15), not optically worked. | 2.528,45 | 0,00 |
| 2021 | Kosovo* | Poland | 7017 Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated. | 136,60 | 0,00 |
| 2021 | Kosovo* | Poland | 7018 Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter. | 40,15 | 0,00 |
| 2021 | Kosovo* | Poland | 7019 Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics). | 2.602,52 | 36.498,00 |
Total number of records: 520064