Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Kosovo* | Poland | 9607 Slide fasteners and parts thereof. | 8.801,17 | 0,00 |
| 2021 | Kosovo* | Poland | 9608 Ballpoint pens; felt-tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating stylos; propelling or sliding pencils; pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609. | 6.935,15 | 0,00 |
| 2021 | Kosovo* | Poland | 9609 Pencils (other than pencils of heading 96.08), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks. | 4.365,36 | 0,00 |
| 2021 | Kosovo* | Poland | 9610 Slates and boards, with writing or drawing surfaces, whether or not framed. | 2.458,65 | 0,00 |
| 2021 | Kosovo* | Poland | 9615 Combs, hair-slides and the like; hairpins, curling pins, curling grips, hair-curlers and the like, other than those of heading 85.16, and parts thereof. | 6,67 | 0,00 |
| 2021 | Kosovo* | Poland | 9618 Tailors' dummies and other lay figures; automata and other animated displays used for shop window dressing. | 57,96 | 0,00 |
| 2021 | Kosovo* | Poland | 9619 Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material. | 3.710.927,71 | 0,00 |
| 2021 | Kosovo* | Poland | 9620 Monopods, bipods, tripods and similar articles | 2,07 | 0,00 |
| 2021 | Kosovo* | Poland | 9999 Unclassified | 11.925,94 | 0,00 |
| 2021 | Kosovo* | Portugal | 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption. | 1.169,51 | 0,00 |
| 2021 | Kosovo* | Portugal | 0402 Milk and cream, concentrated or containing added sugar or other sweetening matter. | 17.914,64 | 0,00 |
| 2021 | Kosovo* | Portugal | 0602 Other live plants (including their roots), cuttings and slips; mushroom spawn. | 0,00 | 2.000,00 |
| 2021 | Kosovo* | Portugal | 0603 Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 271,60 | 0,00 |
| 2021 | Kosovo* | Portugal | 0604 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 383,37 | 0,00 |
| 2021 | Kosovo* | Portugal | 0810 Other fruit, fresh. | 68,84 | 0,00 |
| 2021 | Kosovo* | Portugal | 0901 Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. | 20.618,55 | 0,00 |
| 2021 | Kosovo* | Portugal | 1901 Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 04.01 to 04.04, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included. | 2.782,18 | 0,00 |
| 2021 | Kosovo* | Portugal | 1905 Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | 748,97 | 0,00 |
| 2021 | Kosovo* | Portugal | 2002 Tomatoes prepared or preserved otherwise than by vinegar or acetic acid. | 5.841,13 | 0,00 |
| 2021 | Kosovo* | Portugal | 2005 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. | 6.395,02 | 0,00 |
Total number of records: 520064