Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Kosovo* | Portugal | 9616 Scent sprays and similar toilet sprays, and mounts and heads therefor; powder-puffs and pads for the application of cosmetics or toilet preparations. | 51,12 | 0,00 |
| 2021 | Kosovo* | Portugal | 9999 Unclassified | 12.022,96 | 0,00 |
| 2021 | Kosovo* | Qatar | 2710 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils. | 3.236,03 | 0,00 |
| 2021 | Kosovo* | Qatar | 3303 Perfumes and toilet waters. | 37,68 | 0,00 |
| 2021 | Kosovo* | Qatar | 3403 Lubricating preparations (including cutting-oil preparations, bolt or nut release preparations, anti-rust or anti-corrosion preparations and mould release preparations, based on lubricants) and preparations of a kind used for the oil or grease treatment of textile materials, leather, furskins or other materials, but excluding preparations containing, as basic constituents, 70 % or more by weight of petroleum oils or of oils obtained from bituminous minerals. | 1.239,36 | 0,00 |
| 2021 | Kosovo* | Qatar | 3901 Polymers of ethylene, in primary forms. | 1.654.032,77 | 0,00 |
| 2021 | Kosovo* | Qatar | 3926 Other articles of plastics and articles of other materials of headings 39.01 to 39.14. | 15,81 | 0,00 |
| 2021 | Kosovo* | Qatar | 4016 Other articles of vulcanised rubber other than hard rubber. | 2,68 | 0,00 |
| 2021 | Kosovo* | Qatar | 6006 Other knitted or crocheted fabrics. | 0,00 | 1.326,00 |
| 2021 | Kosovo* | Qatar | 6103 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 0,00 | 590,00 |
| 2021 | Kosovo* | Qatar | 6104 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 0,00 | 39.584,80 |
| 2021 | Kosovo* | Qatar | 6204 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 0,00 | 199.992,49 |
| 2021 | Kosovo* | Qatar | 6303 Curtains (including drapes) and interior blinds; curtain or bed valances. | 356,96 | 0,00 |
| 2021 | Kosovo* | Qatar | 8413 Pumps for liquids, whether or not fitted with a measuring device; liquid elevators. | 1.081,45 | 0,00 |
| 2021 | Kosovo* | Qatar | 8516 Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electro-thermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; electric smoothing irons; other electro-thermic appliances of a kind used for domestic purposes; electric heating resistors, other than those of heading 85.45. | 66,28 | 0,00 |
| 2021 | Kosovo* | Qatar | 8708 Parts and accessories of the motor vehicles of headings 87.01 to 87.05. | 0,00 | 18.010,40 |
| 2021 | Kosovo* | Qatar | 9018 Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments. | 183,01 | 0,00 |
| 2021 | Kosovo* | Qatar | 9999 Unclassified | 891,17 | 0,00 |
| 2021 | Kosovo* | Rwanda | 3901 Polymers of ethylene, in primary forms. | 2.475,00 | 0,00 |
| 2021 | Kosovo* | Rwanda | 6202 Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 62.04. | 396,00 | 0,00 |
Total number of records: 520064