Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Kosovo* | Slovakia | 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. | 1.315,83 | 0,00 |
| 2021 | Kosovo* | Slovakia | 4418 Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes. | 126.535,50 | 703,72 |
| 2021 | Kosovo* | Slovakia | 4421 Other articles of wood. | 165,31 | 0,00 |
| 2021 | Kosovo* | Slovakia | 4801 Newsprint, in rolls or sheets. | 12.736,64 | 0,00 |
| 2021 | Kosovo* | Slovakia | 4802 Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard. | 75.764,57 | 0,00 |
| 2021 | Kosovo* | Slovakia | 4808 Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in heading 48.03. | 336,81 | 0,00 |
| 2021 | Kosovo* | Slovakia | 4810 Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size. | 2.387,29 | 0,00 |
| 2021 | Kosovo* | Slovakia | 4818 Toilet paper and similar paper, cellulose wadding or webs of cellulose fibres, of a kind used for household or sanitary purposes, in rolls of a width not exceeding 36 cm, or cut to size or shape; handkerchiefs, cleansing tissues, towels, tablecloths, serviettes, bed sheets and similar household, sanitary or hospital articles, articles of apparel and clothing accessories, of paper pulp, paper, cellulose wadding or webs of cellulose fibres. | 713,55 | 0,00 |
| 2021 | Kosovo* | Slovakia | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 6,17 | 0,00 |
| 2021 | Kosovo* | Slovakia | 4823 Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres. | 2.394,71 | 0,00 |
| 2021 | Kosovo* | Slovakia | 4901 Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets. | 10.690,22 | 0,00 |
| 2021 | Kosovo* | Slovakia | 4911 Other printed matter, including printed pictures and photographs. | 0,02 | 0,00 |
| 2021 | Kosovo* | Slovakia | 5603 Nonwovens, whether or not impregnated, coated, covered or laminated. | 52,94 | 0,00 |
| 2021 | Kosovo* | Slovakia | 6103 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 59,00 | 0,00 |
| 2021 | Kosovo* | Slovakia | 6108 Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted. | 553,00 | 0,00 |
| 2021 | Kosovo* | Slovakia | 6110 Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. | 29,95 | 0,00 |
| 2021 | Kosovo* | Slovakia | 6112 Tracksuits, ski suits and swimwear, knitted or crocheted. | 23,00 | 0,00 |
| 2021 | Kosovo* | Slovakia | 6201 Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 62.03. | 4.820,69 | 0,00 |
| 2021 | Kosovo* | Slovakia | 6202 Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 62.04. | 2.013,15 | 0,00 |
| 2021 | Kosovo* | Slovakia | 6203 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 1.604,34 | 0,00 |
Total number of records: 520064