Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Kosovo* | Sri Lanka | 4016 Other articles of vulcanised rubber other than hard rubber. | 3.938,60 | 0,00 |
| 2021 | Kosovo* | Sri Lanka | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 198,92 | 0,00 |
| 2021 | Kosovo* | Sri Lanka | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 4.655,81 | 0,00 |
| 2021 | Kosovo* | Sri Lanka | 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. | 1.268,38 | 0,00 |
| 2021 | Kosovo* | Sri Lanka | 4419 Tableware and kitchenware, of wood. | 552,48 | 0,00 |
| 2021 | Kosovo* | Sri Lanka | 4819 Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | 8,98 | 0,00 |
| 2021 | Kosovo* | Sri Lanka | 4823 Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres. | 687,79 | 0,00 |
| 2021 | Kosovo* | Sri Lanka | 4903 Children's picture, drawing or colouring books. | 863,58 | 0,00 |
| 2021 | Kosovo* | Sri Lanka | 5705 Other carpets and other textile floor coverings, whether or not made up. | 623,61 | 0,00 |
| 2021 | Kosovo* | Sri Lanka | 6004 Knitted or crocheted fabrics of a width exceeding 30 cm, containing by weight 5 % or more of elastomeric yarn or rubber thread, other than those of heading 60.01. | 82,79 | 0,00 |
| 2021 | Kosovo* | Sri Lanka | 6102 Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind- jackets and similar articles, knitted or crocheted, other than those of heading 61.04. | 1.379,38 | 0,00 |
| 2021 | Kosovo* | Sri Lanka | 6103 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 3.613,63 | 0,00 |
| 2021 | Kosovo* | Sri Lanka | 6104 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | 196.226,25 | 0,00 |
| 2021 | Kosovo* | Sri Lanka | 6105 Men's or boys' shirts, knitted or crocheted. | 1.584,81 | 0,00 |
| 2021 | Kosovo* | Sri Lanka | 6106 Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted. | 3.148,46 | 0,00 |
| 2021 | Kosovo* | Sri Lanka | 6107 Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted. | 66.256,32 | 0,00 |
| 2021 | Kosovo* | Sri Lanka | 6108 Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted. | 180.652,49 | 0,00 |
| 2021 | Kosovo* | Sri Lanka | 6109 T-shirts, singlets and other vests, knitted or crocheted. | 108.809,66 | 0,00 |
| 2021 | Kosovo* | Sri Lanka | 6110 Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. | 18.046,64 | 0,00 |
| 2021 | Kosovo* | Sri Lanka | 6111 Babies' garments and clothing accessories, knitted or crocheted. | 39.093,71 | 0,00 |
Total number of records: 520064