Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Kosovo* | Sweden | 9404 Mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted with springs or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered. | 12.601,01 | 1.546,00 |
| 2021 | Kosovo* | Sweden | 9405 Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included; illuminated signs, illuminated nameplates and the like, having a permanently fixed light source, and parts thereof not elsewhere specified or included. | 1.491,79 | 19.661,00 |
| 2021 | Kosovo* | Sweden | 9503 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (""scale"") models and similar recreational models, working or not; puzzles of all kinds. | 257,91 | 0,00 |
| 2021 | Kosovo* | Sweden | 9504 Video game consoles and machines, articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment. | 0,00 | 70,00 |
| 2021 | Kosovo* | Sweden | 9505 Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes. | 44,20 | 0,00 |
| 2021 | Kosovo* | Sweden | 9506 Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this ; swimming pools and paddling pools. | 1.676,94 | 0,00 |
| 2021 | Kosovo* | Sweden | 9508 Travelling circuses and travelling menageries; amusement park rides and water park amusements; fairground amusements, including shooting galleries; travelling theatres. | 55,00 | 0,00 |
| 2021 | Kosovo* | Sweden | 9603 Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees). | 2.980,64 | 42,84 |
| 2021 | Kosovo* | Sweden | 9608 Ballpoint pens; felt-tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating stylos; propelling or sliding pencils; pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609. | 41,23 | 16,00 |
| 2021 | Kosovo* | Sweden | 9619 Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material. | 1.493,23 | 0,00 |
| 2021 | Kosovo* | Sweden | 9620 Monopods, bipods, tripods and similar articles | 24,42 | 0,00 |
| 2021 | Kosovo* | Sweden | 9701 Paintings, drawings and pastels, executed entirely by hand, other than drawings of heading 49.06 and other than hand-painted or hand-decorated manufactured articles; collages and similar decorative plaques. | 60,95 | 0,00 |
| 2021 | Kosovo* | Sweden | 9999 Unclassified | 46.699,06 | 200,00 |
| 2021 | Kosovo* | Syrian Arab Republic | 0703 Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | 20.398,30 | 0,00 |
| 2021 | Kosovo* | Syrian Arab Republic | 0909 Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. | 4.736,98 | 0,00 |
| 2021 | Kosovo* | Syrian Arab Republic | 1207 Other oil seeds and oleaginous fruits, whether or not broken. | 3.607,25 | 0,00 |
| 2021 | Kosovo* | Syrian Arab Republic | 6204 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | 31.950,35 | 0,00 |
| 2021 | Kosovo* | Syrian Arab Republic | 7005 Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked. | 17.688,90 | 0,00 |
| 2021 | Kosovo* | Syrian Arab Republic | 8518 Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets. | 22,49 | 0,00 |
| 2021 | Kosovo* | Taiwan, Province of China | 0804 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. | 349,69 | 0,00 |
Total number of records: 520064