Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Kosovo* | Taiwan, Province of China | 8542 Electronic integrated circuits. | 125.413,62 | 0,00 |
| 2021 | Kosovo* | Taiwan, Province of China | 8543 Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this . | 4.499,09 | 0,00 |
| 2021 | Kosovo* | Taiwan, Province of China | 8544 Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors. | 27.376,60 | 0,00 |
| 2021 | Kosovo* | Taiwan, Province of China | 8545 Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes. | 441,15 | 0,00 |
| 2021 | Kosovo* | Taiwan, Province of China | 8546 Electrical insulators of any material. | 15,25 | 0,00 |
| 2021 | Kosovo* | Taiwan, Province of China | 8701 Tractors (other than tractors of heading 87.09). | 138.244,19 | 0,00 |
| 2021 | Kosovo* | Taiwan, Province of China | 8703 Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. | 22.449,95 | 0,00 |
| 2021 | Kosovo* | Taiwan, Province of China | 8707 Bodies (including cabs), for the motor vehicles of headings 87.01 to 87.05. | 2.385,29 | 0,00 |
| 2021 | Kosovo* | Taiwan, Province of China | 8708 Parts and accessories of the motor vehicles of headings 87.01 to 87.05. | 692.301,04 | 23.336,55 |
| 2021 | Kosovo* | Taiwan, Province of China | 8711 Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars. | 152.266,86 | 0,00 |
| 2021 | Kosovo* | Taiwan, Province of China | 8712 Bicycles and other cycles (including delivery tricycles), not motorised. | 3.321,16 | 0,00 |
| 2021 | Kosovo* | Taiwan, Province of China | 8714 Parts and accessories of vehicles of headings 87.11 to 87.13. | 18.621,77 | 0,00 |
| 2021 | Kosovo* | Taiwan, Province of China | 9001 Optical fibres and optical fibre bundles; optical fibre cables other than those of heading 85.44; sheets and plates of polarising material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked. | 121,65 | 0,00 |
| 2021 | Kosovo* | Taiwan, Province of China | 9002 Lenses, prisms, mirrors and other optical elements, of any material, mounted, being parts of or fittings for instruments or apparatus, other than such elements of glass not optically worked. | 2.031,80 | 0,00 |
| 2021 | Kosovo* | Taiwan, Province of China | 9003 Frames and mountings for spectacles, goggles or the like, and parts thereof. | 1.043,89 | 0,00 |
| 2021 | Kosovo* | Taiwan, Province of China | 9004 Spectacles, goggles and the like, corrective, protective or other. | 19.077,02 | 0,00 |
| 2021 | Kosovo* | Taiwan, Province of China | 9006 Photographic (other than cinematographic) cameras; photographic flashlight apparatus and flashbulbs other than discharge lamps of heading 85.39. | 2.371,41 | 0,00 |
| 2021 | Kosovo* | Taiwan, Province of China | 9013 Lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this chapter. | 78,56 | 0,00 |
| 2021 | Kosovo* | Taiwan, Province of China | 9017 Drawing, marking-out or mathematical calculating instruments (for example, drafting machines, pantographs, protractors, drawing sets, slide rules, disc calculators); instruments for measuring length, for use in the hand (for example, measuring rods and tapes, micrometers, callipers), not specified or included elsewhere in this . | 287,24 | 0,00 |
| 2021 | Kosovo* | Taiwan, Province of China | 9018 Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments. | 65.163,89 | 0,00 |
Total number of records: 520064