Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Kosovo* | Ukraine | 1008 Buckwheat, millet and canary seeds; other cereals. | 86,73 | 0,00 |
| 2021 | Kosovo* | Ukraine | 1103 Cereal groats, meal and pellets. | 386,92 | 0,00 |
| 2021 | Kosovo* | Ukraine | 1104 Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. | 10.952,70 | 0,00 |
| 2021 | Kosovo* | Ukraine | 1204 Linseed, whether or not broken. | 4.930,79 | 0,00 |
| 2021 | Kosovo* | Ukraine | 1206 Sunflower seeds, whether or not broken. | 5.140,73 | 0,00 |
| 2021 | Kosovo* | Ukraine | 1207 Other oil seeds and oleaginous fruits, whether or not broken. | 187.118,62 | 0,00 |
| 2021 | Kosovo* | Ukraine | 1208 Flours and meals of oil seeds or oleaginous fruits, other than those of mustard. | 98,86 | 0,00 |
| 2021 | Kosovo* | Ukraine | 1209 Seeds, fruit and spores, of a kind used for sowing. | 156,89 | 0,00 |
| 2021 | Kosovo* | Ukraine | 1212 Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included. | 32.833,06 | 0,00 |
| 2021 | Kosovo* | Ukraine | 1517 Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this , other than edible fats or oils or their fractions of heading 15.16. | 430.672,31 | 0,00 |
| 2021 | Kosovo* | Ukraine | 1702 Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. | 8.173,77 | 0,00 |
| 2021 | Kosovo* | Ukraine | 1704 Sugar confectionery (including white chocolate), not containing cocoa. | 209.620,69 | 0,00 |
| 2021 | Kosovo* | Ukraine | 1806 Chocolate and other food preparations containing cocoa. | 415.197,93 | 0,00 |
| 2021 | Kosovo* | Ukraine | 1902 Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. | 25.451,23 | 0,00 |
| 2021 | Kosovo* | Ukraine | 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked, or otherwise prepared, not elsewhere specified or included. | 1.140,30 | 0,00 |
| 2021 | Kosovo* | Ukraine | 1905 Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | 218.263,85 | 0,00 |
| 2021 | Kosovo* | Ukraine | 2004 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06. | 7.703,91 | 0,00 |
| 2021 | Kosovo* | Ukraine | 2008 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. | 56.746,66 | 0,00 |
| 2021 | Kosovo* | Ukraine | 2009 Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. | 42,60 | 0,00 |
| 2021 | Kosovo* | Ukraine | 2102 Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading 30.02); prepared baking powders. | 386.014,88 | 0,00 |
Total number of records: 520064