Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | Kosovo* | United Kingdom | 6302 Bedlinen, table linen, toilet linen and kitchen linen. | 792,65 | 0,00 |
| 2021 | Kosovo* | United Kingdom | 6304 Other furnishing articles, excluding those of heading 94.04. | 36,77 | 0,00 |
| 2021 | Kosovo* | United Kingdom | 6306 Tarpaulins, awnings and sunblinds; tents; sails for boats, sailboards or landcraft; camping goods. | 519,37 | 0,00 |
| 2021 | Kosovo* | United Kingdom | 6307 Other made up articles, including dress patterns. | 2.997,54 | 0,00 |
| 2021 | Kosovo* | United Kingdom | 6309 Worn clothing and other worn articles. | 139.635,23 | 300,00 |
| 2021 | Kosovo* | United Kingdom | 6402 Other footwear with outer soles and uppers of rubber or plastics. | 890,01 | 0,00 |
| 2021 | Kosovo* | United Kingdom | 6403 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. | 1.461,26 | 470,67 |
| 2021 | Kosovo* | United Kingdom | 6404 Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials. | 0,00 | 260,52 |
| 2021 | Kosovo* | United Kingdom | 6405 Other footwear. | 40,00 | 0,00 |
| 2021 | Kosovo* | United Kingdom | 6505 Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. | 135,23 | 0,00 |
| 2021 | Kosovo* | United Kingdom | 6506 Other headgear, whether or not lined or trimmed. | 27.534,14 | 0,00 |
| 2021 | Kosovo* | United Kingdom | 6507 Headbands, linings, covers, hat foundations, hat frames, peaks and chinstraps, for headgear. | 354,36 | 0,00 |
| 2021 | Kosovo* | United Kingdom | 6601 Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas). | 10,32 | 0,00 |
| 2021 | Kosovo* | United Kingdom | 6704 Wigs, false beards, eyebrows and eyelashes, switches and the like, of human or animal hair or of textile materials; articles of human hair not elsewhere specified or included. | 4.209,20 | 0,00 |
| 2021 | Kosovo* | United Kingdom | 6805 Natural or artificial abrasive powder or grain, on a base of textile material, of paper, of paperboard or of other materials, whether or not cut to shape or sewn or otherwise made up. | 60.433,46 | 0,00 |
| 2021 | Kosovo* | United Kingdom | 6806 Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those of heading 68.11 or 68.12 or of 69. | 30,00 | 0,00 |
| 2021 | Kosovo* | United Kingdom | 6813 Friction material and articles thereof (for example, sheets, rolls, strips, segments, discs, washers, pads), not mounted, for brakes, for clutches or the like, with a basis of asbestos, of other mineral substances or of cellulose, whether or not combined with textile or other materials. | 1.380,65 | 0,00 |
| 2021 | Kosovo* | United Kingdom | 6815 Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included. | 347,56 | 0,00 |
| 2021 | Kosovo* | United Kingdom | 6911 Tableware, kitchenware, other household articles and toilet articles, of porcelain or china. | 2.384,41 | 0,00 |
| 2021 | Kosovo* | United Kingdom | 6912 Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china. | 53,14 | 0,00 |
Total number of records: 520064