Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | North Macedonia | Turkey | 0302 Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. | 11.087,30 | 0,00 |
| 2021 | North Macedonia | Turkey | 0303 Fish, frozen, excluding fish fillets and other fish meat of heading03.04. | 26.546,76 | 0,00 |
| 2021 | North Macedonia | Turkey | 0304 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. | 37.250,00 | 0,00 |
| 2021 | North Macedonia | Turkey | 0306 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption. | 188,42 | 0,00 |
| 2021 | North Macedonia | Turkey | 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption. | 134,23 | 0,00 |
| 2021 | North Macedonia | Turkey | 0402 Milk and cream, concentrated or containing added sugar or other sweetening matter. | 164.845,15 | 0,00 |
| 2021 | North Macedonia | Turkey | 0403 Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. | 232,83 | 0,00 |
| 2021 | North Macedonia | Turkey | 0404 Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. | 9.578,32 | 0,00 |
| 2021 | North Macedonia | Turkey | 0405 Butter and other fats and oils derived from milk; dairy spreads. | 102.846,68 | 0,00 |
| 2021 | North Macedonia | Turkey | 0406 Cheese and curd. | 108.429,39 | 0,00 |
| 2021 | North Macedonia | Turkey | 0504 Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked. | 92.816,42 | 227.087,81 |
| 2021 | North Macedonia | Turkey | 0602 Other live plants (including their roots), cuttings and slips; mushroom spawn. | 559.188,89 | 8.400,00 |
| 2021 | North Macedonia | Turkey | 0603 Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 44.036,55 | 0,00 |
| 2021 | North Macedonia | Turkey | 0604 Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 108,43 | 170.458,09 |
| 2021 | North Macedonia | Turkey | 0701 Potatoes, fresh or chilled. | 192.325,39 | 0,00 |
| 2021 | North Macedonia | Turkey | 0702 Tomatoes, fresh or chilled. | 1.094.895,45 | 0,00 |
| 2021 | North Macedonia | Turkey | 0703 Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | 16.984,97 | 0,00 |
| 2021 | North Macedonia | Turkey | 0704 Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. | 1.534,29 | 0,00 |
| 2021 | North Macedonia | Turkey | 0705 Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. | 1.363,95 | 0,00 |
| 2021 | North Macedonia | Turkey | 0706 Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. | 4.300,00 | 0,00 |
Total number of records: 520064