Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | North Macedonia | Montenegro | 1103 Cereal groats, meal and pellets. | 0,00 | 2.509,99 |
| 2021 | North Macedonia | Montenegro | 1104 Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. | 0,00 | 22.033,76 |
| 2021 | North Macedonia | Montenegro | 1105 Flour, meal, powder, flakes, granules and pellets of potatoes. | 0,00 | 753,66 |
| 2021 | North Macedonia | Montenegro | 1106 Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of 8. | 0,00 | 489,73 |
| 2021 | North Macedonia | Montenegro | 1108 Starches; inulin. | 0,00 | 448,02 |
| 2021 | North Macedonia | Montenegro | 12 Oil seeds and oleaginous fruits; miscellaneous grains,seeds and fruit; industrial or medicinal plants; straw and fodder | 460,00 | 31.640,00 |
| 2021 | North Macedonia | Montenegro | 1201 Soya beans, whether or not broken. | 0,00 | 169,64 |
| 2021 | North Macedonia | Montenegro | 1204 Linseed, whether or not broken. | 0,00 | 563,88 |
| 2021 | North Macedonia | Montenegro | 1206 Sunflower seeds, whether or not broken. | 0,00 | 554,48 |
| 2021 | North Macedonia | Montenegro | 1207 Other oil seeds and oleaginous fruits, whether or not broken. | 0,00 | 5.467,15 |
| 2021 | North Macedonia | Montenegro | 1211 Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered. | 456,47 | 1.412,91 |
| 2021 | North Macedonia | Montenegro | 1212 Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included. | 0,00 | 1.740,66 |
| 2021 | North Macedonia | Montenegro | 1214 Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets. | 0,00 | 21.729,77 |
| 2021 | North Macedonia | Montenegro | 15 Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 1.850,00 | 61.040,00 |
| 2021 | North Macedonia | Montenegro | 1501 Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. | 1.847,55 | 0,00 |
| 2021 | North Macedonia | Montenegro | 1511 Palm oil and its fractions, whether or not refined, but not chemically modified. | 0,00 | 962,88 |
| 2021 | North Macedonia | Montenegro | 1512 Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. | 0,00 | 918,29 |
| 2021 | North Macedonia | Montenegro | 1515 Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | 0,00 | 9.730,27 |
| 2021 | North Macedonia | Montenegro | 1517 Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this , other than edible fats or oils or their fractions of heading 15.16. | 0,00 | 49.429,24 |
| 2021 | North Macedonia | Montenegro | 16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 512.580,00 | 3.527.970,00 |
Total number of records: 520064