Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | North Macedonia | Serbia | 0209 Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. | 24.419,21 | 0,00 |
| 2021 | North Macedonia | Serbia | 0210 Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. | 437.632,29 | 156.699,39 |
| 2021 | North Macedonia | Serbia | 03 Fish and crustaceans, molluscs and other aquatic invertebrates | 259.570,00 | 1.997.300,00 |
| 2021 | North Macedonia | Serbia | 0301 Live fish. | 187.016,99 | 13.794,50 |
| 2021 | North Macedonia | Serbia | 0302 Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. | 0,00 | 729.003,58 |
| 2021 | North Macedonia | Serbia | 0303 Fish, frozen, excluding fish fillets and other fish meat of heading03.04. | 0,00 | 529.076,99 |
| 2021 | North Macedonia | Serbia | 0304 Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. | 72.551,39 | 112.422,44 |
| 2021 | North Macedonia | Serbia | 0306 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption. | 0,00 | 278.332,64 |
| 2021 | North Macedonia | Serbia | 0307 Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption. | 0,00 | 334.672,96 |
| 2021 | North Macedonia | Serbia | 04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 17.335.400,00 | 662.570,00 |
| 2021 | North Macedonia | Serbia | 0401 Milk and cream, not concentrated nor containing added sugar or other sweetening matter. | 5.472.442,82 | 102.944,56 |
| 2021 | North Macedonia | Serbia | 0402 Milk and cream, concentrated or containing added sugar or other sweetening matter. | 59.357,69 | 0,00 |
| 2021 | North Macedonia | Serbia | 0403 Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. | 3.984.344,71 | 151.654,58 |
| 2021 | North Macedonia | Serbia | 0404 Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. | 808,63 | 0,00 |
| 2021 | North Macedonia | Serbia | 0405 Butter and other fats and oils derived from milk; dairy spreads. | 717.644,64 | 37.846,63 |
| 2021 | North Macedonia | Serbia | 0406 Cheese and curd. | 5.708.801,15 | 368.912,61 |
| 2021 | North Macedonia | Serbia | 0407 Birds' eggs, in shell, fresh, preserved or cooked. | 828.065,61 | 0,00 |
| 2021 | North Macedonia | Serbia | 0408 Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter. | 29.978,07 | 0,00 |
| 2021 | North Macedonia | Serbia | 0409 Natural honey. | 533.953,03 | 1.215,00 |
| 2021 | North Macedonia | Serbia | 05 Products of animal origin, not elsewhere specified or included | 51.100,00 | 0,00 |
Total number of records: 520064