Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | North Macedonia | Kosovo* | 4005 Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip. | 0,00 | 2.235,23 |
| 2021 | North Macedonia | Kosovo* | 4006 Other forms (for example, rods, tubes and profile shapes) and articles (for example, discs and rings), of unvulcanised rubber. | 1.080,76 | 0,00 |
| 2021 | North Macedonia | Kosovo* | 4008 Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber. | 0,91 | 23.318,17 |
| 2021 | North Macedonia | Kosovo* | 4009 Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges). | 1.014,91 | 6.755,67 |
| 2021 | North Macedonia | Kosovo* | 4010 Conveyor or transmission belts or belting, of vulcanised rubber. | 42.528,23 | 13.124,66 |
| 2021 | North Macedonia | Kosovo* | 4011 New pneumatic tyres, of rubber. | 0,00 | 286.707,40 |
| 2021 | North Macedonia | Kosovo* | 4012 Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber. | 0,00 | 1.367,42 |
| 2021 | North Macedonia | Kosovo* | 4015 Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber. | 7,86 | 30.499,99 |
| 2021 | North Macedonia | Kosovo* | 4016 Other articles of vulcanised rubber other than hard rubber. | 1.742,34 | 71.207,63 |
| 2021 | North Macedonia | Kosovo* | 4017 Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber. | 139,50 | 992,27 |
| 2021 | North Macedonia | Kosovo* | 41 Raw hides and skins (other than furskins) and leather | 880,00 | 114.810,00 |
| 2021 | North Macedonia | Kosovo* | 4101 Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. | 0,00 | 3.968,00 |
| 2021 | North Macedonia | Kosovo* | 4107 Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 41.14. | 883,37 | 110.837,37 |
| 2021 | North Macedonia | Kosovo* | 42 Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut) | 32.560,00 | 40.110,00 |
| 2021 | North Macedonia | Kosovo* | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 31.339,26 | 38.633,55 |
| 2021 | North Macedonia | Kosovo* | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 1.218,27 | 1.479,02 |
| 2021 | North Macedonia | Kosovo* | 44 Wood and articles of wood; wood charcoal | 577.300,00 | 316.540,00 |
| 2021 | North Macedonia | Kosovo* | 4401 Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. | 159.864,20 | 31.616,29 |
| 2021 | North Macedonia | Kosovo* | 4402 Wood charcoal (including shell or nut charcoal), whether or not agglomerated. | 1.971,84 | 17.686,40 |
| 2021 | North Macedonia | Kosovo* | 4407 Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. | 30.755,00 | 17.477,04 |
Total number of records: 520064