Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | North Macedonia | France | 9504 Video game consoles and machines, articles for funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment. | 1.818,81 | 12.058,49 |
| 2021 | North Macedonia | France | 9505 Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes. | 17.239,58 | 267,68 |
| 2021 | North Macedonia | France | 9506 Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this ; swimming pools and paddling pools. | 37.702,84 | 415,88 |
| 2021 | North Macedonia | France | 9507 Fishing rods, fish-hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy "birds" (other than those of heading 92.08 or 97.05) and similar hunting or shooting requisites. | 17.948,29 | 2.557,29 |
| 2021 | North Macedonia | France | 9603 Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees). | 11.720,64 | 0,00 |
| 2021 | North Macedonia | France | 9604 Hand sieves and hand riddles. | 523,43 | 0,00 |
| 2021 | North Macedonia | France | 9606 Buttons, press-fasteners, snap-fasteners and press-studs, button moulds and other parts of these articles; button blanks. | 29.143,16 | 393,36 |
| 2021 | North Macedonia | France | 9607 Slide fasteners and parts thereof. | 25.734,46 | 0,00 |
| 2021 | North Macedonia | France | 9608 Ballpoint pens; felt-tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating stylos; propelling or sliding pencils; pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609. | 51.679,78 | 2,60 |
| 2021 | North Macedonia | France | 9609 Pencils (other than pencils of heading 96.08), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks. | 23.599,28 | 0,00 |
| 2021 | North Macedonia | France | 9612 Typewriter or similar ribbons, inked or otherwise prepared for giving impressions, whether or not on spools or in cartridges; ink-pads, whether or not inked, with or without boxes. | 108.288,17 | 1.294,11 |
| 2021 | North Macedonia | France | 9613 Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof other than flints and wicks. | 113.574,23 | 0,00 |
| 2021 | North Macedonia | France | 9615 Combs, hair-slides and the like; hairpins, curling pins, curling grips, hair-curlers and the like, other than those of heading 85.16, and parts thereof. | 37,67 | 0,00 |
| 2021 | North Macedonia | France | 9616 Scent sprays and similar toilet sprays, and mounts and heads therefor; powder-puffs and pads for the application of cosmetics or toilet preparations. | 519,09 | 0,00 |
| 2021 | North Macedonia | France | 9619 Sanitary towels (pads) and tampons, napkins and napkin liners for babies and similar articles, of any material. | 56.126,63 | 0,00 |
| 2021 | North Macedonia | France | 9701 Paintings, drawings and pastels, executed entirely by hand, other than drawings of heading 49.06 and other than hand-painted or hand-decorated manufactured articles; collages and similar decorative plaques. | 7,99 | 22.599,99 |
| 2021 | North Macedonia | France | 9999 Unclassified | 0,00 | 1.390,00 |
| 2021 | North Macedonia | Germany | 0103 Live swine. | 53.860,00 | 0,00 |
| 2021 | North Macedonia | Germany | 0106 Other live animals. | 0,00 | 60.624,99 |
| 2021 | North Macedonia | Germany | 0202 Meat of bovine animals, frozen. | 871.099,54 | 0,00 |
Total number of records: 520064