Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | North Macedonia | Germany | 2103 Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. | 241.108,08 | 173.506,27 |
| 2021 | North Macedonia | Germany | 2104 Soups and broths and preparations therefor; homogenised composite food preparations. | 351.722,27 | 680,65 |
| 2021 | North Macedonia | Germany | 2105 Ice cream and other edible ice, whether or not containing cocoa. | 214.198,41 | 511.084,50 |
| 2021 | North Macedonia | Germany | 2106 Food preparations not elsewhere specified or included. | 8.166.816,87 | 73.400,71 |
| 2021 | North Macedonia | Germany | 2201 Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow. | 20.670,17 | 0,12 |
| 2021 | North Macedonia | Germany | 2202 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 20.09. | 1.302.643,06 | 269.193,71 |
| 2021 | North Macedonia | Germany | 2203 Beer made from malt. | 309.532,72 | 26.530,36 |
| 2021 | North Macedonia | Germany | 2204 Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. | 52.506,96 | 8.315.064,20 |
| 2021 | North Macedonia | Germany | 2206 Other fermented beverages (for example, cider, perry, mead); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. | 43.543,86 | 0,00 |
| 2021 | North Macedonia | Germany | 2207 Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol. or higher; ethyl alcohol and other spirits, denatured, of any strength. | 25.050,42 | 0,00 |
| 2021 | North Macedonia | Germany | 2208 Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol.; spirits, liqueurs and other spirituous beverages. | 733.151,27 | 229.446,33 |
| 2021 | North Macedonia | Germany | 2209 Vinegar and substitutes for vinegar obtained from acetic acid. | 1.279,06 | 373,10 |
| 2021 | North Macedonia | Germany | 2301 Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves. | 3.882,89 | 2.613,59 |
| 2021 | North Macedonia | Germany | 2303 Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets. | 4.993,19 | 0,00 |
| 2021 | North Macedonia | Germany | 2309 Preparations of a kind used in animal feeding. | 1.775.032,22 | 0,00 |
| 2021 | North Macedonia | Germany | 2401 Unmanufactured tobacco; tobacco refuse. | 0,00 | 6.194.010,67 |
| 2021 | North Macedonia | Germany | 2402 Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes. | 926.368,86 | 0,00 |
| 2021 | North Macedonia | Germany | 2403 Other manufactured tobacco and manufactured tobacco substitutes; "homogenised" or "reconstituted" tobacco; tobacco extracts and essences. | 58.275,60 | 0,00 |
| 2021 | North Macedonia | Germany | 2501 Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water. | 67.580,23 | 3.710,78 |
| 2021 | North Macedonia | Germany | 2503 Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and colloidal sulphur. | 1.550,87 | 0,00 |
Total number of records: 520064