Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | North Macedonia | Greece | 1212 Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included. | 351,28 | 0,00 |
| 2021 | North Macedonia | Greece | 1214 Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets. | 0,00 | 154.725,72 |
| 2021 | North Macedonia | Greece | 1301 Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams). | 12.132,53 | 0,00 |
| 2021 | North Macedonia | Greece | 1302 Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products. | 1.302,70 | 0,00 |
| 2021 | North Macedonia | Greece | 1504 Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. | 2.736,50 | 0,00 |
| 2021 | North Macedonia | Greece | 1509 Olive oil and its fractions, whether or not refined, but not chemically modified. | 923.750,68 | 0,00 |
| 2021 | North Macedonia | Greece | 1510 Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 15.09. | 747.115,65 | 0,00 |
| 2021 | North Macedonia | Greece | 1511 Palm oil and its fractions, whether or not refined, but not chemically modified. | 238.747,86 | 0,00 |
| 2021 | North Macedonia | Greece | 1512 Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. | 6.718,48 | 557.436,63 |
| 2021 | North Macedonia | Greece | 1515 Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | 2.359,69 | 0,00 |
| 2021 | North Macedonia | Greece | 1516 Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. | 97.670,65 | 0,00 |
| 2021 | North Macedonia | Greece | 1517 Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this , other than edible fats or oils or their fractions of heading 15.16. | 5.677,72 | 0,00 |
| 2021 | North Macedonia | Greece | 1518 Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this , not elsewhere specified or included. | 0,00 | 11.682,49 |
| 2021 | North Macedonia | Greece | 1601 Sausages and similar products, of meat, meat offal or blood; food preparations based on these products. | 43.182,25 | 0,00 |
| 2021 | North Macedonia | Greece | 1602 Other prepared or preserved meat, meat offal or blood. | 104.302,31 | 0,00 |
| 2021 | North Macedonia | Greece | 1604 Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. | 669,19 | 0,00 |
| 2021 | North Macedonia | Greece | 1701 Cane or beet sugar and chemically pure sucrose, in solid form. | 153.853,92 | 0,00 |
| 2021 | North Macedonia | Greece | 1702 Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. | 2.294,97 | 0,00 |
| 2021 | North Macedonia | Greece | 1704 Sugar confectionery (including white chocolate), not containing cocoa. | 64.407,66 | 44.265,72 |
| 2021 | North Macedonia | Greece | 1804 Cocoa butter, fat and oil. | 472,15 | 0,00 |
Total number of records: 520064