Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | North Macedonia | Greece | 5804 Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 60.02 to 60.06. | 5.601,29 | 15.194,82 |
| 2021 | North Macedonia | Greece | 5806 Narrow woven fabrics, other than goods of heading 58.07; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs). | 438.636,28 | 26.555,76 |
| 2021 | North Macedonia | Greece | 5807 Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered. | 365.039,90 | 91.515,12 |
| 2021 | North Macedonia | Greece | 5808 Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles. | 127,91 | 0,00 |
| 2021 | North Macedonia | Greece | 5809 Woven fabrics of metal thread and woven fabrics of metallised yarn of heading 56.05, of a kind used in apparel, as furnishing fabrics or for similar purposes, not elsewhere specified or included. | 151,86 | 0,00 |
| 2021 | North Macedonia | Greece | 5810 Embroidery in the piece, in strips or in motifs. | 14.808,86 | 0,00 |
| 2021 | North Macedonia | Greece | 5811 Quilted textile products in the piece, composed of one or more layers of textile materials assembled with padding by stitching or otherwise, other than embroidery of heading 58.10. | 14.710,37 | 0,00 |
| 2021 | North Macedonia | Greece | 5901 Textile fabrics coated with gum or amylaceous substances, of a kind used for the outer covers of books or the like; tracing cloth; prepared painting canvas; buckram and similar stiffened textile fabrics of a kind used for hat foundations. | 3.116,82 | 2,99 |
| 2021 | North Macedonia | Greece | 5903 Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 59.02. | 52.637,25 | 0,00 |
| 2021 | North Macedonia | Greece | 5905 Textile wall coverings. | 934,77 | 0,00 |
| 2021 | North Macedonia | Greece | 5907 Textile fabrics otherwise impregnated, coated or covered; painted canvas being theatrical scenery, studio back-cloths or the like. | 97,13 | 0,00 |
| 2021 | North Macedonia | Greece | 5908 Textile wicks, woven, plaited or knitted , for lamps, stoves, lighters, candles or the like; incandescent gas mantles and tubular knitted gas mantle fabric therefor, whether or not impregnated. | 591,83 | 0,00 |
| 2021 | North Macedonia | Greece | 5909 Textile hosepiping and similar textile tubing, with or without lining, armour or accessories of other materials. | 7.677,34 | 0,00 |
| 2021 | North Macedonia | Greece | 5910 Transmission or conveyor belts or belting, of textile material, whether or not impregnated, coated, covered or laminated with plastics, or reinforced with metal or other material. | 14.708,95 | 0,00 |
| 2021 | North Macedonia | Greece | 5911 Textile products and articles, for technical uses, specified in Note 7 to this . | 16.389,22 | 0,00 |
| 2021 | North Macedonia | Greece | 6001 Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted. | 50,99 | 10.555,03 |
| 2021 | North Macedonia | Greece | 6002 Knitted or crocheted fabrics of a width not exceeding 30 cm, containing by weight 5 % or more of elastomeric yarn or rubber thread, other than those of heading 60.01. | 980,29 | 0,00 |
| 2021 | North Macedonia | Greece | 6003 Knitted or crocheted fabrics of a width not exceeding 30 cm, other than those of heading 60.01 or 60.02. | 4.517,07 | 0,00 |
| 2021 | North Macedonia | Greece | 6004 Knitted or crocheted fabrics of a width exceeding 30 cm, containing by weight 5 % or more of elastomeric yarn or rubber thread, other than those of heading 60.01. | 65.779,74 | 0,00 |
| 2021 | North Macedonia | Greece | 6005 Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 60.01 to 60.04. | 69.591,68 | 0,00 |
Total number of records: 520064