Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | North Macedonia | Hungary | 1005 Maize (corn). | 221.405,44 | 0,00 |
| 2021 | North Macedonia | Hungary | 1008 Buckwheat, millet and canary seeds; other cereals. | 151,23 | 0,00 |
| 2021 | North Macedonia | Hungary | 1103 Cereal groats, meal and pellets. | 33.668,62 | 0,00 |
| 2021 | North Macedonia | Hungary | 1104 Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. | 283,63 | 0,00 |
| 2021 | North Macedonia | Hungary | 1108 Starches; inulin. | 41.886,69 | 1.907,76 |
| 2021 | North Macedonia | Hungary | 1109 Wheat gluten, whether or not dried. | 205.396,97 | 0,00 |
| 2021 | North Macedonia | Hungary | 1206 Sunflower seeds, whether or not broken. | 31.348,61 | 0,00 |
| 2021 | North Macedonia | Hungary | 1207 Other oil seeds and oleaginous fruits, whether or not broken. | 38.617,69 | 0,00 |
| 2021 | North Macedonia | Hungary | 1209 Seeds, fruit and spores, of a kind used for sowing. | 22.740,14 | 0,00 |
| 2021 | North Macedonia | Hungary | 1211 Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered. | 281.145,02 | 0,00 |
| 2021 | North Macedonia | Hungary | 1214 Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets. | 7.890,59 | 0,00 |
| 2021 | North Macedonia | Hungary | 1512 Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. | 185.638,56 | 0,00 |
| 2021 | North Macedonia | Hungary | 1517 Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this , other than edible fats or oils or their fractions of heading 15.16. | 75.710,97 | 0,00 |
| 2021 | North Macedonia | Hungary | 1602 Other prepared or preserved meat, meat offal or blood. | 1.387.328,60 | 0,00 |
| 2021 | North Macedonia | Hungary | 1701 Cane or beet sugar and chemically pure sucrose, in solid form. | 285,67 | 0,00 |
| 2021 | North Macedonia | Hungary | 1702 Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. | 943.279,52 | 0,00 |
| 2021 | North Macedonia | Hungary | 1704 Sugar confectionery (including white chocolate), not containing cocoa. | 192.973,98 | 190.100,47 |
| 2021 | North Macedonia | Hungary | 1806 Chocolate and other food preparations containing cocoa. | 727.990,11 | 250.791,71 |
| 2021 | North Macedonia | Hungary | 1901 Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 04.01 to 04.04, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included. | 432.326,20 | 0,00 |
| 2021 | North Macedonia | Hungary | 1904 Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked, or otherwise prepared, not elsewhere specified or included. | 11.145,13 | 143.485,69 |
Total number of records: 520064