Goods by HS
Please note that the total HS raw data provided here may differ from the actual totals displayed on the portal due to some data being confidential.
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2021 | North Macedonia | Romania | 4012 Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber. | 31,88 | 0,00 |
| 2021 | North Macedonia | Romania | 4015 Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber. | 116,42 | 0,00 |
| 2021 | North Macedonia | Romania | 4016 Other articles of vulcanised rubber other than hard rubber. | 1.496.588,95 | 2.498,97 |
| 2021 | North Macedonia | Romania | 4017 Hard rubber (for example, ebonite) in all forms, including waste and scrap; articles of hard rubber. | 0,00 | 5,06 |
| 2021 | North Macedonia | Romania | 4112 Leather further prepared after tanning or crusting, including parchment-dressed leather, of sheep or lamb, without wool on, whether or not split, other than leather of heading 41.14. | 28,14 | 0,00 |
| 2021 | North Macedonia | Romania | 4202 Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | 16.567,59 | 17.550,79 |
| 2021 | North Macedonia | Romania | 4203 Articles of apparel and clothing accessories, of leather or of composition leather. | 20.049,15 | 0,00 |
| 2021 | North Macedonia | Romania | 4205 Other articles of leather or of composition leather. | 358,49 | 74,85 |
| 2021 | North Macedonia | Romania | 4303 Articles of apparel, clothing accessories and other articles of furskin. | 805,74 | 0,00 |
| 2021 | North Macedonia | Romania | 4304 Artificial fur and articles thereof. | 10,33 | 0,00 |
| 2021 | North Macedonia | Romania | 4402 Wood charcoal (including shell or nut charcoal), whether or not agglomerated. | 0,00 | 3.105,68 |
| 2021 | North Macedonia | Romania | 4407 Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. | 1.440,78 | 19.361,36 |
| 2021 | North Macedonia | Romania | 4408 Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm. | 576.221,48 | 0,00 |
| 2021 | North Macedonia | Romania | 4410 Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances. | 2.581.561,68 | 13.718,56 |
| 2021 | North Macedonia | Romania | 4411 Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances. | 3.362.865,44 | 0,00 |
| 2021 | North Macedonia | Romania | 4412 Plywood, veneered panels and similar laminated wood. | 165.748,22 | 0,00 |
| 2021 | North Macedonia | Romania | 4415 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. | 277.845,36 | 79.224,82 |
| 2021 | North Macedonia | Romania | 4418 Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes. | 284.506,58 | 0,00 |
| 2021 | North Macedonia | Romania | 4419 Tableware and kitchenware, of wood. | 70,52 | 0,00 |
| 2021 | North Macedonia | Romania | 4420 Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in 94. | 37,96 | 0,00 |
Total number of records: 520064